Local Data Search
 

New Hampshire Water Area Zip Code Rank

A total of 248 results found. Show Results on Map.

RankWater Area ▼Zip / Population
1.32.14 sq mi03579 / 462
2.18.34 sq mi03810 / 1,716
3.15.14 sq mi03254 / 4,052
4.14.82 sq mi03249 / 7,142
5.14.23 sq mi03253 / 6,283
6.11.98 sq mi03592 / 1,190
7.10.58 sq mi03894 / 6,231
8.6.52 sq mi03246 / 16,014
9.5.65 sq mi03816 / 1,252
10.5.48 sq mi03801 / 22,166
11.5.46 sq mi03222 / 5,572
12.5.36 sq mi03245 / 1,945
13.4.36 sq mi03814 / 2,413
14.4.02 sq mi03561 / 5,954
15.3.91 sq mi03782 / 2,928
16.3.50 sq mi03032 / 5,078
17.3.33 sq mi03872 / 3,470
18.3.18 sq mi03226 / 1,012
19.3.14 sq mi03836 / 1,195
20.3.08 sq mi03257 / 4,650
21.3.08 sq mi03227 / 1,146
22.2.87 sq mi03840 / 3,799
23.2.76 sq mi03301 / 32,488
24.2.75 sq mi03461 / 5,958
25.2.64 sq mi03855 / 2,648
26.2.59 sq mi03853 / 737
27.2.58 sq mi03748 / 4,584
28.2.51 sq mi03820 / 30,352
29.2.41 sq mi03255 / 1,756
30.2.41 sq mi03824 / 15,180
31.2.25 sq mi03603 / 5,331
32.2.24 sq mi03241 / 925
33.2.22 sq mi03884 / 4,017
34.2.19 sq mi03280 / 1,013
35.2.15 sq mi03269 / 2,977
36.2.15 sq mi03451 / 4,034
37.2.14 sq mi03261 / 4,269
38.2.12 sq mi03588 / 1,655
39.2.11 sq mi03813 / 3,471
40.2.01 sq mi03830 / 1,925
41.1.93 sq mi03464 / 1,086
42.1.91 sq mi03244 / 8,035
43.1.86 sq mi03220 / 7,345
44.1.85 sq mi03825 / 8,593
45.1.84 sq mi03235 / 8,571
46.1.83 sq mi03741 / 4,218
47.1.81 sq mi03290 / 4,780
48.1.79 sq mi03229 / 5,591
49.1.74 sq mi03875 / 1,093
50.1.74 sq mi03303 / 15,879
51.1.73 sq mi03452 / 5,416
52.1.66 sq mi03225 / 3,627
53.1.65 sq mi03256 / 2,266
54.1.62 sq mi03857 / 8,989
55.1.59 sq mi03582 / 2,468
56.1.57 sq mi03450 / 911
57.1.57 sq mi03457 / 644
58.1.54 sq mi03266 / 2,284
59.1.49 sq mi03771 / 877
60.1.47 sq mi03779 / 754
61.1.45 sq mi03854 / 980
62.1.40 sq mi03447 / 2,445
63.1.35 sq mi03581 / 3,139
64.1.35 sq mi03832 / 348
65.1.34 sq mi03570 / 9,710
66.1.30 sq mi03777 / 1,572
67.1.27 sq mi03462 / 1,800
68.1.25 sq mi03449 / 1,805
69.1.23 sq mi03848 / 6,060
70.1.21 sq mi03773 / 7,506
71.1.20 sq mi03276 / 8,363
72.1.19 sq mi03037 / 4,280
73.1.18 sq mi03882 / 1,362
74.1.17 sq mi03608 / 2,177
75.1.14 sq mi03755 / 10,430
76.1.13 sq mi03079 / 28,841
77.1.10 sq mi03444 / 1,642
78.1.08 sq mi03467 / 2,028
79.1.06 sq mi03087 / 13,943
80.1.06 sq mi03237 / 2,173
81.1.05 sq mi03281 / 8,849
82.1.03 sq mi03106 / 13,582
83.1.01 sq mi03809 / 3,554
84.1.00 sq mi03842 / 14,998
85.1.00 sq mi03743 / 13,904
86.1.00 sq mi03598 / 3,067
87.0.98 sq mi03576 / 3,260
88.0.97 sq mi03584 / 3,638
89.0.96 sq mi03818 / 3,583
90.0.93 sq mi03240 / 1,278
91.0.93 sq mi03051 / 24,646
92.0.89 sq mi03768 / 1,733
93.0.88 sq mi03753 / 2,968
94.0.88 sq mi03054 / 25,563
95.0.88 sq mi03109 / 10,038
96.0.87 sq mi03038 / 33,585
97.0.86 sq mi03284 / 1,106
98.0.85 sq mi03585 / 2,560
99.0.83 sq mi03440 / 2,640
100.0.82 sq mi03223 / 3,389
101.0.81 sq mi03774 / 1,710
102.0.80 sq mi03785 / 2,794
103.0.80 sq mi03077 / 10,339
104.0.79 sq mi03850 / 267
105.0.78 sq mi03431 / 25,312
106.0.76 sq mi03224 / 2,291
107.0.76 sq mi03597 / 383
108.0.76 sq mi03784 / 3,999
109.0.75 sq mi03781 / 1,933
110.0.75 sq mi03264 / 7,453
111.0.74 sq mi03470 / 4,780
112.0.74 sq mi03870 / 5,292
113.0.74 sq mi03887 / 2,004
114.0.72 sq mi03745 / 1,410
115.0.71 sq mi03874 / 8,817
116.0.70 sq mi03590 / 965
117.0.69 sq mi03221 / 2,294
118.0.69 sq mi03307 / 5,343
119.0.69 sq mi03216 / 2,114
120.0.68 sq mi03242 / 4,822
121.0.66 sq mi03841 / 6,126
122.0.66 sq mi03837 / 1,605
123.0.65 sq mi03602 / 2,689
124.0.63 sq mi03466 / 1,052
125.0.61 sq mi03852 / 655
126.0.61 sq mi03851 / 3,937
127.0.61 sq mi03833 / 21,139
128.0.61 sq mi03045 / 13,582
129.0.61 sq mi03285 / 2,479
130.0.59 sq mi03251 / 1,309
131.0.59 sq mi03849 / 1,395
132.0.56 sq mi03076 / 13,032
133.0.56 sq mi03047 / 1,477
134.0.56 sq mi03049 / 7,721
135.0.54 sq mi03043 / 1,573
136.0.53 sq mi03217 / 2,066
137.0.53 sq mi03279 / 620
138.0.52 sq mi03031 / 11,282
139.0.51 sq mi03817 / 563
140.0.51 sq mi03766 / 9,345
141.0.50 sq mi03282 / 896
142.0.49 sq mi03873 / 5,926
143.0.48 sq mi03046 / 2,779
144.0.47 sq mi03456 / 753
145.0.46 sq mi03455 / 1,870
146.0.45 sq mi03262 / 1,043
147.0.43 sq mi03605 / 1,089
148.0.42 sq mi03740 / 689
149.0.41 sq mi03886 / 2,162
150.0.41 sq mi03458 / 6,707
151.0.39 sq mi03864 / 1,543
152.0.39 sq mi03304 / 7,611
153.0.38 sq mi03103 / 37,301
154.0.38 sq mi03064 / 14,283
155.0.37 sq mi03070 / 5,321
156.0.37 sq mi03034 / 3,970
157.0.37 sq mi03823 / 1,983
158.0.36 sq mi03885 / 7,172
159.0.36 sq mi03033 / 5,051
160.0.36 sq mi03230 / 1,324
161.0.36 sq mi03218 / 978
162.0.35 sq mi03060 / 29,480
163.0.35 sq mi03260 / 742
164.0.35 sq mi03574 / 2,537
165.0.35 sq mi03052 / 8,267
166.0.35 sq mi03609 / 1,083
167.0.34 sq mi03844 / 2,312
168.0.34 sq mi03278 / 2,951
169.0.34 sq mi03102 / 31,409
170.0.34 sq mi03867 / 20,521
171.0.33 sq mi03583 / 902
172.0.32 sq mi03580 / 1,421
173.0.32 sq mi03835 / 6,824
174.0.32 sq mi03860 / 4,130
175.0.32 sq mi03071 / 5,157
176.0.30 sq mi03869 / 2,466
177.0.29 sq mi03110 / 21,449
178.0.29 sq mi03273 / 322
179.0.28 sq mi03044 / 4,253
180.0.27 sq mi03263 / 4,082
181.0.27 sq mi03275 / 11,424
182.0.27 sq mi03243 / 1,164
183.0.26 sq mi03442 / 1,367
184.0.25 sq mi03812 / 678
185.0.23 sq mi03446 / 6,254
186.0.22 sq mi03042 / 6,526
187.0.22 sq mi03084 / 1,594
188.0.21 sq mi03838 / 994
189.0.21 sq mi03861 / 4,357
190.0.20 sq mi03234 / 4,627
191.0.20 sq mi03231 / 314
192.0.20 sq mi03827 / 3,229
193.0.20 sq mi03878 / 11,827
194.0.19 sq mi03751 / 584
195.0.19 sq mi03445 / 745
196.0.18 sq mi03586 / 600
197.0.18 sq mi03819 / 4,423
198.0.16 sq mi03856 / 1,625
199.0.16 sq mi03062 / 27,008
200.0.16 sq mi03287 / 1,286
201.0.16 sq mi03811 / 6,788
202.0.16 sq mi03465 / 2,271
203.0.15 sq mi03858 / 4,717
204.0.15 sq mi03104 / 32,686
205.0.14 sq mi03765 / 460
206.0.14 sq mi03063 / 16,028
207.0.14 sq mi03268 / 1,290
208.0.13 sq mi03750 / 1,073
209.0.13 sq mi03053 / 23,884
210.0.12 sq mi03036 / 4,802
211.0.12 sq mi03601 / 538
212.0.12 sq mi03101 / 2,901
213.0.11 sq mi03082 / 1,581
214.0.11 sq mi03443 / 787
215.0.11 sq mi03883 / 98
216.0.10 sq mi03293 / 94
217.0.10 sq mi03258 / 2,522
218.0.10 sq mi03259 / 318
219.0.09 sq mi03086 / 3,825
220.0.09 sq mi03752 / 821
221.0.08 sq mi03057 / 2,597
222.0.07 sq mi03780 / 412
223.0.07 sq mi03845 / 1,163
224.0.07 sq mi03215 / 260
225.0.06 sq mi03890 / 345
226.0.06 sq mi03055 / 15,085
227.0.06 sq mi03048 / 3,523
228.0.05 sq mi03862 / 4,344
229.0.05 sq mi03238 / 106
230.0.04 sq mi03846 / 1,027
231.0.03 sq mi03593 / 433
232.0.03 sq mi03448 / 610
233.0.02 sq mi03575 / 112
234.0.01 sq mi03839 / 3,955
235.0.01 sq mi03865 / 7,614
236.0.01 sq mi03604 / 444
237.0.01 sq mi03868 / 5,505
238.0.01 sq mi03441 / 572
239.0.00 sq mi03871 / 23
240.0.00 sq mi03595 / 879
241.0.00 sq mi03826 / 2,582
242.0.00 sq mi03233 / 151
243.0.00 sq mi03847 / 245
244.0.00 sq mi03770 / 585
245.0.00 sq mi03607 / 335
246.0.00 sq mi03291 / 31
246.0.00 sq mi03754 / 201
246.0.00 sq mi03746 / 191

Please note that we only rank locations with 'Water Area' data. The rank above might not be a complete list. Locations without 'Water Area' data are not listed.


Popular Rankings
Fastest / Slowest Growing Cities in MA
Fastest / Slowest Growing States in U.S.
Best / Worst Cities in MA by % of Males Employed
Best / Worst States in U.S. by % of Males Employed
Best / Worst Cities in MA by % of Females Employed
Best / Worst States in U.S. by % of Females Employed
Best / Worst Cities by Crime Rate in MA
Best / Worst States by Crime Rate in U.S.
Richest / Poorest Cities by Income in MA
Richest / Poorest States by Income in U.S.
Most Expensive / Cheapest Homes by City in MA
Most Expensive / Cheapest Homes by State in U.S.
Most / Least Educated Cities in MA
Most / Least Educated States in U.S.
 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.