A total of 669 results found. Show Results on Map.
Rank | Percentage of Population Age 5 to 9 ▼ | City / Population |
1. | 17.5% | Haring, MI / 452 |
2. | 16.8% | Jasper, MI / 351 |
3. | 16.2% | Barnes Lake-Millers Lake, MI / 967 |
4. | 16.1% | Eagle, MI / 186 |
5. | 15.9% | Levering, MI / 220 |
6. | 15.0% | Forestville, MI / 100 |
7. | 14.9% | Metamora, MI / 549 |
8. | 14.5% | Byron, MI / 586 |
9. | 13.9% | Zeba, MI / 375 |
10. | 13.3% | Shelby, MI / 1,965 |
11. | 13.3% | Lakes Of The North, MI / 1,116 |
12. | 13.1% | Mendon, MI / 896 |
13. | 13.0% | Conway, MI / 238 |
14. | 12.7% | Maple City, MI / 253 |
15. | 12.5% | Harrietta, MI / 104 |
16. | 12.3% | Benton Heights, MI / 4,315 |
17. | 12.2% | Mayville, MI / 1,078 |
18. | 12.2% | Imlay City, MI / 3,612 |
19. | 12.2% | Owendale, MI / 254 |
20. | 12.2% | Barryton, MI / 428 |
21. | 11.8% | Vermontville, MI / 702 |
22. | 11.8% | Rockford, MI / 5,710 |
23. | 11.8% | Montgomery, MI / 382 |
24. | 11.5% | Hersey, MI / 400 |
25. | 11.4% | Saranac, MI / 1,641 |
26. | 11.4% | Dewitt, MI / 4,541 |
27. | 11.4% | Caledonia, MI / 1,461 |
28. | 11.3% | Richland, MI / 778 |
29. | 11.2% | Marcellus, MI / 1,151 |
30. | 11.1% | Clinton, MI / 2,316 |
31. | 10.6% | Wolverine, MI / 320 |
32. | 10.6% | Carsonville, MI / 575 |
33. | 10.6% | Vernon, MI / 994 |
34. | 10.4% | Hickory Corners, MI / 250 |
34. | 10.4% | Minden City, MI / 202 |
36. | 10.4% | Robin Glen-Indiantown, MI / 818 |
37. | 10.3% | Cedar, MI / 97 |
38. | 10.3% | Morrice, MI / 1,060 |
39. | 10.3% | Argentine, MI / 2,386 |
40. | 10.2% | Goodrich, MI / 1,867 |
41. | 10.2% | Lake Victoria, MI / 826 |
42. | 10.2% | Hartford, MI / 2,671 |
43. | 10.1% | Chatham, MI / 278 |
44. | 10.1% | Hemlock, MI / 1,552 |
45. | 10.0% | Reed City, MI / 2,693 |
46. | 9.9% | Hubbell, MI / 1,173 |
46. | 9.9% | Concord, MI / 1,153 |
48. | 9.9% | Honor, MI / 304 |
49. | 9.9% | Armada, MI / 1,980 |
50. | 9.8% | Zilwaukee, MI / 1,820 |
50. | 9.8% | Fowler, MI / 1,321 |
52. | 9.8% | Boyne Falls, MI / 295 |
53. | 9.8% | Hesperia, MI / 1,028 |
54. | 9.8% | Bronson, MI / 2,082 |
55. | 9.8% | Coldwater, MI / 10,936 |
56. | 9.8% | Lincoln, MI / 307 |
57. | 9.8% | West Monroe, MI / 3,290 |
58. | 9.7% | Stronach, MI / 113 |
58. | 9.7% | Bancroft, MI / 658 |
60. | 9.7% | Linden, MI / 3,926 |
61. | 9.7% | Weidman, MI / 807 |
62. | 9.7% | Mesick, MI / 497 |
63. | 9.7% | Hardwood Acres, MI / 539 |
64. | 9.6% | Byron Center, MI / 5,682 |
65. | 9.6% | South Boardman, MI / 636 |
65. | 9.6% | Hamtramck, MI / 22,317 |
67. | 9.6% | Watervliet, MI / 1,735 |
68. | 9.6% | Alden, MI / 136 |
68. | 9.6% | Union City, MI / 1,611 |
70. | 9.5% | Bridgman, MI / 2,445 |
71. | 9.5% | Holt, MI / 24,258 |
72. | 9.4% | Springport, MI / 731 |
73. | 9.4% | Nashville, MI / 1,818 |
73. | 9.4% | Akron, MI / 372 |
75. | 9.4% | Camden, MI / 630 |
75. | 9.4% | Ortonville, MI / 1,430 |
77. | 9.4% | Williamston, MI / 3,834 |
78. | 9.3% | Laurium, MI / 2,200 |
79. | 9.3% | Mulliken, MI / 516 |
80. | 9.3% | Emmett, MI / 345 |
80. | 9.3% | Pinckney, MI / 2,597 |
80. | 9.3% | Mio, MI / 2,016 |
83. | 9.3% | Morley, MI / 593 |
83. | 9.3% | Mattawan, MI / 2,029 |
83. | 9.3% | Huntington Woods, MI / 6,236 |
86. | 9.2% | Homer, MI / 1,669 |
87. | 9.2% | Lennon, MI / 490 |
88. | 9.1% | Baroda, MI / 899 |
89. | 9.1% | New Era, MI / 604 |
90. | 9.1% | Lawrence, MI / 1,115 |
90. | 9.1% | Muskegon Heights, MI / 10,923 |
92. | 9.0% | Buckley, MI / 554 |
93. | 9.0% | Sunfield, MI / 633 |
94. | 9.0% | Ossineke, MI / 1,023 |
95. | 9.0% | Woodland, MI / 512 |
95. | 9.0% | Stanwood, MI / 167 |
95. | 9.0% | Waldron, MI / 512 |
98. | 9.0% | Skidway Lake, MI / 3,373 |
99. | 8.9% | Gagetown, MI / 393 |
99. | 8.9% | Gladwin, MI / 2,941 |
99. | 8.9% | Luther, MI / 460 |
102. | 8.9% | Eau Claire, MI / 541 |
102. | 8.9% | Mount Morris, MI / 3,088 |
104. | 8.9% | Capac, MI / 1,941 |
105. | 8.9% | Franklin, MI / 3,129 |
106. | 8.8% | Otsego, MI / 3,955 |
107. | 8.8% | Fountain, MI / 159 |
108. | 8.8% | Kent City, MI / 1,080 |
109. | 8.8% | Sturgis, MI / 10,988 |
110. | 8.8% | Milan, MI / 5,731 |
111. | 8.8% | Kingston, MI / 457 |
112. | 8.7% | Bangor, MI / 1,833 |
112. | 8.7% | Fennville, MI / 1,592 |
114. | 8.7% | Ovid, MI / 1,664 |
115. | 8.7% | Greenville, MI / 8,465 |
116. | 8.7% | Hudson, MI / 2,305 |
117. | 8.7% | Middleville, MI / 3,303 |
118. | 8.6% | Elberta, MI / 301 |
119. | 8.6% | Quinnesec, MI / 1,124 |
120. | 8.6% | Yale, MI / 1,937 |
121. | 8.6% | Stanton, MI / 1,557 |
122. | 8.6% | Niles, MI / 11,594 |
122. | 8.6% | Rose City, MI / 593 |
124. | 8.6% | Peck, MI / 711 |
125. | 8.6% | Forest Hills, MI / 26,238 |
126. | 8.5% | Jackson, MI / 33,661 |
127. | 8.5% | Mancelona, MI / 1,561 |
128. | 8.5% | Brownlee Park, MI / 2,069 |
129. | 8.5% | Marshall, MI / 7,094 |
130. | 8.5% | Kingsley, MI / 1,509 |
130. | 8.5% | Three Rivers, MI / 7,792 |
132. | 8.5% | Morenci, MI / 2,255 |
133. | 8.5% | Onsted, MI / 828 |
133. | 8.5% | Lewiston, MI / 1,491 |
135. | 8.4% | Gaines, MI / 356 |
136. | 8.4% | Saginaw, MI / 51,776 |
136. | 8.4% | South Range, MI / 713 |
138. | 8.4% | Reading, MI / 1,249 |
139. | 8.4% | Gladstone, MI / 4,960 |
139. | 8.4% | Dexter, MI / 4,086 |
141. | 8.4% | South Lyon, MI / 11,306 |
142. | 8.4% | Benton Harbor, MI / 10,113 |
143. | 8.3% | Vandalia, MI / 372 |
143. | 8.3% | Melvin, MI / 180 |
145. | 8.3% | Thompsonville, MI / 481 |
146. | 8.3% | Lake Linden, MI / 1,036 |
147. | 8.2% | North Branch, MI / 938 |
148. | 8.2% | Leslie, MI / 1,788 |
148. | 8.2% | Clifford, MI / 355 |
150. | 8.2% | Maybee, MI / 539 |
151. | 8.2% | Coopersville, MI / 4,280 |
152. | 8.1% | South Gull Lake, MI / 1,267 |
153. | 8.1% | Ravenna, MI / 1,220 |
154. | 8.1% | Beecher, MI / 10,963 |
154. | 8.1% | Freeland, MI / 7,186 |
156. | 8.0% | Evart, MI / 1,641 |
156. | 8.0% | Barton Hills, MI / 286 |
156. | 8.0% | Birmingham, MI / 20,153 |
159. | 8.0% | Hanover, MI / 361 |
160. | 8.0% | Farwell, MI / 924 |
160. | 8.0% | Martin, MI / 337 |
162. | 8.0% | Dearborn Heights, MI / 57,454 |
163. | 8.0% | Beverly Hills, MI / 10,295 |
164. | 7.9% | Potterville, MI / 2,584 |
165. | 7.9% | Michigamme, MI / 329 |
166. | 7.9% | Holly, MI / 6,099 |
166. | 7.9% | Edwardsburg, MI / 1,357 |
166. | 7.9% | Perrinton, MI / 380 |
169. | 7.9% | East Grand Rapids, MI / 10,797 |
170. | 7.9% | Davison, MI / 5,181 |
171. | 7.8% | Whitehall, MI / 2,720 |
172. | 7.8% | Howard City, MI / 1,676 |
173. | 7.8% | Port Sanilac, MI / 602 |
174. | 7.8% | Decatur, MI / 2,076 |
174. | 7.8% | North Adams, MI / 590 |
176. | 7.8% | Belding, MI / 5,778 |
176. | 7.8% | Saint Johns, MI / 7,890 |
176. | 7.8% | Inkster, MI / 25,455 |
176. | 7.8% | Constantine, MI / 1,798 |
180. | 7.8% | Elkton, MI / 875 |
181. | 7.7% | Grosse Pointe Farms, MI / 9,433 |
181. | 7.7% | Free Soil, MI / 155 |
183. | 7.7% | Dearborn, MI / 97,509 |
184. | 7.7% | Zeeland, MI / 5,561 |
185. | 7.7% | New Troy, MI / 379 |
186. | 7.6% | Perry, MI / 1,743 |
186. | 7.6% | Melvindale, MI / 10,637 |
186. | 7.6% | Vicksburg, MI / 2,884 |
189. | 7.6% | Stockbridge, MI / 1,103 |
189. | 7.6% | Woodland Beach, MI / 1,863 |
191. | 7.6% | Albion, MI / 8,638 |
191. | 7.6% | Croswell, MI / 2,246 |
193. | 7.6% | Flat Rock, MI / 9,773 |
193. | 7.6% | Luna Pier, MI / 1,454 |
193. | 7.6% | New Baltimore, MI / 11,884 |
196. | 7.6% | Paw Paw, MI / 3,483 |
196. | 7.6% | Eastport, MI / 106 |
198. | 7.5% | Cedar Springs, MI / 3,502 |
198. | 7.5% | Almont, MI / 2,704 |
200. | 7.5% | Grandville, MI / 15,502 |
200. | 7.5% | Pontiac, MI / 60,105 |
202. | 7.5% | Plainwell, MI / 3,818 |
203. | 7.5% | Wayland, MI / 4,079 |
204. | 7.5% | Athens, MI / 1,098 |
205. | 7.5% | Indian River, MI / 1,823 |
205. | 7.5% | Berrien Springs, MI / 1,688 |
207. | 7.5% | Carp Lake, MI / 376 |
208. | 7.4% | Grosse Pointe, MI / 5,397 |
209. | 7.4% | Romulus, MI / 23,790 |
210. | 7.4% | K I Sawyer, MI / 2,690 |
211. | 7.4% | Litchfield, MI / 1,150 |
211. | 7.4% | Jenison, MI / 17,439 |
213. | 7.4% | Edgemont Park, MI / 2,244 |
214. | 7.3% | Petoskey, MI / 5,710 |
214. | 7.3% | Saint Ignace, MI / 2,778 |
216. | 7.3% | Ecorse, MI / 9,545 |
216. | 7.3% | Highland Park, MI / 11,971 |
216. | 7.3% | Fair Plain, MI / 7,615 |
219. | 7.3% | Adrian, MI / 21,170 |
219. | 7.3% | Grass Lake, MI / 1,202 |
221. | 7.3% | Blissfield, MI / 3,394 |
222. | 7.3% | Flint, MI / 103,263 |
222. | 7.3% | Lincoln Park, MI / 37,998 |
222. | 7.3% | Leonard, MI / 411 |
225. | 7.3% | Mcbain, MI / 768 |
226. | 7.3% | Petersburg, MI / 1,210 |
227. | 7.2% | Flushing, MI / 8,370 |
227. | 7.2% | Pierson, MI / 152 |
227. | 7.2% | Hazel Park, MI / 16,579 |
227. | 7.2% | Grand Rapids, MI / 189,340 |
227. | 7.2% | Edmore, MI / 1,243 |
232. | 7.2% | New Buffalo, MI / 2,046 |
233. | 7.2% | Saint Clair, MI / 5,508 |
234. | 7.2% | South Rockwood, MI / 1,830 |
235. | 7.2% | Beechwood, MI / 3,189 |
235. | 7.2% | Deerfield, MI / 895 |
237. | 7.1% | Lowell, MI / 3,808 |
237. | 7.1% | Britton, MI / 686 |
239. | 7.1% | Wayne, MI / 17,562 |
240. | 7.1% | Gaylord, MI / 3,656 |
240. | 7.1% | Monroe, MI / 20,810 |
240. | 7.1% | Grant, MI / 861 |
240. | 7.1% | Burr Oak, MI / 678 |
244. | 7.1% | Parma, MI / 907 |
244. | 7.1% | Lawton, MI / 1,883 |
246. | 7.1% | Norway, MI / 2,864 |
246. | 7.1% | Vandercook Lake, MI / 4,722 |
248. | 7.0% | Sanford, MI / 1,037 |
249. | 7.0% | Detroit Beach, MI / 1,978 |
250. | 7.0% | Clayton, MI / 342 |
251. | 7.0% | Laingsburg, MI / 1,270 |
251. | 7.0% | Richmond, MI / 5,720 |
253. | 7.0% | Newaygo, MI / 1,916 |
253. | 7.0% | Battle Creek, MI / 52,327 |
255. | 7.0% | Wyoming, MI / 72,408 |
255. | 7.0% | Port Huron, MI / 30,253 |
255. | 7.0% | Applegate, MI / 315 |
258. | 7.0% | Oak Park, MI / 29,523 |
258. | 7.0% | Novi, MI / 55,319 |
260. | 7.0% | Essexville, MI / 3,477 |
261. | 7.0% | Detroit, MI / 721,459 |
261. | 7.0% | Eastpointe, MI / 32,569 |
263. | 6.9% | Beal City, MI / 332 |
263. | 6.9% | Roseville, MI / 47,427 |
263. | 6.9% | East Jordan, MI / 2,108 |
266. | 6.9% | Pellston, MI / 854 |
266. | 6.9% | Marysville, MI / 9,933 |
266. | 6.9% | Howell, MI / 9,537 |
269. | 6.9% | Vassar, MI / 2,695 |
270. | 6.9% | Eastwood, MI / 6,656 |
271. | 6.9% | Menominee, MI / 8,603 |
272. | 6.9% | Dowagiac, MI / 5,899 |
273. | 6.8% | Three Oaks, MI / 1,842 |
273. | 6.8% | Taylor, MI / 62,916 |
275. | 6.8% | Holland, MI / 33,307 |
275. | 6.8% | Quincy, MI / 1,712 |
277. | 6.8% | Muir, MI / 572 |
278. | 6.8% | Fremont, MI / 4,100 |
278. | 6.8% | Hillsdale, MI / 8,292 |
280. | 6.8% | Grosse Pointe Park, MI / 11,523 |
280. | 6.8% | Bloomingdale, MI / 589 |
282. | 6.8% | Norwood, MI / 118 |
283. | 6.8% | Rochester Hills, MI / 71,251 |
283. | 6.8% | Rothbury, MI / 310 |
283. | 6.8% | Galesburg, MI / 1,832 |
283. | 6.8% | Hudsonville, MI / 7,162 |
287. | 6.8% | Carney, MI / 222 |
287. | 6.8% | Bay City, MI / 34,899 |
289. | 6.7% | Saline, MI / 8,845 |
289. | 6.7% | Wixom, MI / 13,544 |
289. | 6.7% | Manistee, MI / 6,254 |
292. | 6.7% | Shepherd, MI / 1,414 |
292. | 6.7% | Kentwood, MI / 48,877 |
292. | 6.7% | Midland, MI / 42,024 |
295. | 6.7% | Carson City, MI / 1,029 |
295. | 6.7% | West Branch, MI / 1,908 |
297. | 6.7% | Estral Beach, MI / 374 |
297. | 6.7% | Cadillac, MI / 10,345 |
299. | 6.7% | Montrose, MI / 1,725 |
299. | 6.7% | Lakewood Club, MI / 1,394 |
301. | 6.7% | Troy, MI / 81,307 |
301. | 6.7% | Hastings, MI / 7,360 |
303. | 6.7% | Grand Ledge, MI / 7,805 |
303. | 6.7% | White Pigeon, MI / 1,578 |
305. | 6.6% | Alma, MI / 9,341 |
306. | 6.6% | Stony Point, MI / 1,720 |
306. | 6.6% | Sand Lake village, MI / 573 |
308. | 6.6% | Cutlerville, MI / 14,435 |
309. | 6.6% | Turner, MI / 121 |
309. | 6.6% | Scottville, MI / 1,120 |
309. | 6.6% | Hubbardston, MI / 378 |
312. | 6.6% | Addison, MI / 592 |
313. | 6.6% | Bendon, MI / 198 |
314. | 6.6% | Rochester, MI / 12,647 |
314. | 6.6% | Northview, MI / 14,691 |
316. | 6.6% | Palmer, MI / 626 |
316. | 6.6% | Spring Arbor, MI / 2,857 |
318. | 6.5% | Swartz Creek, MI / 5,717 |
318. | 6.5% | Cheboygan, MI / 4,891 |
320. | 6.5% | Eaton Rapids, MI / 5,228 |
320. | 6.5% | Riverview, MI / 12,451 |
322. | 6.5% | Farmington, MI / 10,405 |
323. | 6.5% | Harper Woods, MI / 14,136 |
323. | 6.5% | Ashley, MI / 464 |
325. | 6.5% | Belleville, MI / 3,962 |
325. | 6.5% | Elk Rapids, MI / 1,688 |
325. | 6.5% | Saint Charles, MI / 2,106 |
328. | 6.5% | Coloma, MI / 1,597 |
329. | 6.4% | Delton, MI / 994 |
329. | 6.4% | Hopkins, MI / 668 |
331. | 6.4% | Orchard Lake Village, MI / 2,209 |
331. | 6.4% | Traverse City, MI / 14,702 |
333. | 6.4% | Charlevoix, MI / 2,544 |
334. | 6.4% | Bridgeport, MI / 6,714 |
335. | 6.4% | Chesaning, MI / 2,242 |
336. | 6.4% | Clare, MI / 3,076 |
337. | 6.4% | Mason, MI / 8,203 |
337. | 6.4% | Bath, MI / 2,234 |
337. | 6.4% | Bloomfield Hills, MI / 3,882 |
337. | 6.4% | Nessen City, MI / 110 |
341. | 6.3% | Allegan, MI / 5,004 |
342. | 6.3% | White Cloud, MI / 1,434 |
342. | 6.3% | Oden, MI / 605 |
342. | 6.3% | Burton, MI / 29,915 |
345. | 6.3% | Sterling Heights, MI / 129,887 |
345. | 6.3% | Le Roy, MI / 319 |
345. | 6.3% | Casnovia, MI / 399 |
348. | 6.3% | Muskegon, MI / 38,061 |
348. | 6.3% | Temperance, MI / 8,810 |
350. | 6.2% | Clarksville, MI / 370 |
351. | 6.2% | Tekonsha, MI / 757 |
352. | 6.2% | Newberry, MI / 1,652 |
353. | 6.1% | Village Of Clarkston, MI / 912 |
354. | 6.1% | Otter Lake, MI / 408 |
354. | 6.1% | Dansville, MI / 473 |
356. | 6.1% | Columbiaville, MI / 833 |
357. | 6.1% | Breedsville, MI / 131 |
358. | 6.1% | Coleman, MI / 1,196 |
358. | 6.1% | Comstock Park, MI / 10,137 |
358. | 6.1% | Unionville, MI / 557 |
361. | 6.1% | Escanaba, MI / 12,609 |
362. | 6.1% | Manistique, MI / 3,102 |
363. | 6.1% | Atlanta, MI / 909 |
363. | 6.1% | Memphis, MI / 1,057 |
363. | 6.1% | Chums Corner, MI / 760 |
363. | 6.1% | Snover, MI / 380 |
363. | 6.1% | Webberville, MI / 1,273 |
368. | 6.0% | Portage, MI / 46,425 |
368. | 6.0% | Sterling, MI / 513 |
368. | 6.0% | Warren, MI / 134,550 |
371. | 6.0% | Horton Bay, MI / 531 |
371. | 6.0% | Roosevelt Park, MI / 3,830 |
373. | 6.0% | Grosse Pointe Woods, MI / 16,061 |
373. | 6.0% | Harbor Beach, MI / 1,680 |
373. | 6.0% | Harvey, MI / 1,514 |
373. | 6.0% | Lambertville, MI / 10,398 |
377. | 6.0% | Michigan Center, MI / 4,906 |
377. | 6.0% | Chelsea, MI / 4,944 |
379. | 6.0% | Harrison, MI / 2,100 |
379. | 6.0% | River Rouge, MI / 7,951 |
379. | 6.0% | Fraser, MI / 14,563 |
382. | 5.9% | Manitou Beach-Devils Lake, MI / 2,340 |
383. | 5.9% | Reese, MI / 1,619 |
383. | 5.9% | Paw Paw Lake, MI / 3,493 |
385. | 5.9% | Dollar Bay, MI / 896 |
386. | 5.9% | Fenton, MI / 11,656 |
386. | 5.9% | Grand Beach, MI / 271 |
388. | 5.9% | Brooklyn, MI / 1,037 |
388. | 5.9% | Dryden, MI / 1,157 |
388. | 5.9% | Kaleva, MI / 459 |
388. | 5.9% | Boyne City, MI / 3,759 |
392. | 5.9% | Montague, MI / 2,112 |
393. | 5.9% | Lansing, MI / 114,537 |
394. | 5.9% | Village Of Grosse Pointe Shores, MI / 3,007 |
394. | 5.9% | Au Gres, MI / 855 |
396. | 5.8% | Caspian, MI / 839 |
397. | 5.8% | Colon, MI / 1,474 |
398. | 5.8% | Jonesville, MI / 2,220 |
398. | 5.8% | Twin Lake, MI / 1,875 |
400. | 5.8% | Climax, MI / 656 |
400. | 5.8% | Napoleon, MI / 933 |
402. | 5.8% | Kalamazoo, MI / 74,494 |
403. | 5.8% | Woodhaven, MI / 12,800 |
403. | 5.8% | Frankenmuth, MI / 4,954 |
405. | 5.7% | Manton, MI / 1,568 |
405. | 5.7% | Sault Sainte Marie, MI / 14,251 |
405. | 5.7% | Schoolcraft, MI / 1,621 |
405. | 5.7% | Sylvan Lake, MI / 1,638 |
409. | 5.7% | Marlette, MI / 1,730 |
409. | 5.7% | Plymouth, MI / 9,070 |
409. | 5.7% | Rosebush, MI / 332 |
412. | 5.7% | Hart, MI / 1,997 |
413. | 5.7% | Maple Rapids, MI / 544 |
414. | 5.7% | Fairgrove, MI / 492 |
415. | 5.7% | Lake Fenton, MI / 5,475 |
415. | 5.7% | Gibraltar, MI / 4,597 |
417. | 5.7% | Lake Isabella Village, MI / 1,939 |
417. | 5.7% | Ithaca, MI / 2,909 |
417. | 5.7% | Copper City, MI / 194 |
417. | 5.7% | Alanson, MI / 600 |
421. | 5.7% | Springfield, MI / 5,250 |
422. | 5.6% | Caseville, MI / 869 |
422. | 5.6% | Lapeer, MI / 8,899 |
424. | 5.6% | South Haven, MI / 4,458 |
424. | 5.6% | Southfield, MI / 72,280 |
426. | 5.6% | Buchanan, MI / 4,463 |
427. | 5.6% | Charlotte, MI / 9,075 |
427. | 5.6% | Livonia, MI / 96,632 |
429. | 5.6% | Carleton, MI / 2,641 |
430. | 5.6% | New Haven, MI / 4,564 |
430. | 5.6% | Owosso, MI / 15,139 |
432. | 5.6% | Grand Blanc, MI / 8,266 |
433. | 5.6% | Benzonia, MI / 431 |
434. | 5.6% | Amasa, MI / 324 |
434. | 5.6% | Crystal Mountain, MI / 36 |
436. | 5.6% | Auburn, MI / 2,181 |
437. | 5.5% | Dowling, MI / 343 |
437. | 5.5% | Brown City, MI / 1,227 |
437. | 5.5% | L Anse, MI / 2,165 |
437. | 5.5% | Lakeview, MI / 1,084 |
441. | 5.5% | Roscommon, MI / 1,066 |
442. | 5.5% | Whitmore Lake, MI / 6,299 |
443. | 5.5% | South Monroe, MI / 6,502 |
444. | 5.5% | Bessemer, MI / 2,154 |
445. | 5.5% | Augusta, MI / 936 |
446. | 5.4% | Kalkaska, MI / 2,079 |
446. | 5.4% | Sheridan, MI / 680 |
448. | 5.4% | Saugatuck, MI / 792 |
448. | 5.4% | Milford, MI / 6,211 |
450. | 5.4% | Harrisville, MI / 406 |
451. | 5.4% | Oak Hill, MI / 444 |
452. | 5.4% | Bellevue, MI / 1,203 |
453. | 5.4% | Crystal Falls, MI / 1,540 |
453. | 5.4% | Norton Shores, MI / 23,934 |
455. | 5.4% | Cassopolis, MI / 1,655 |
456. | 5.4% | Posen, MI / 242 |
456. | 5.4% | Calumet, MI / 745 |
458. | 5.4% | Spring Lake, MI / 2,386 |
458. | 5.4% | Onaway, MI / 858 |
458. | 5.4% | Ferrysburg, MI / 2,911 |
461. | 5.3% | Lake Odessa, MI / 2,172 |
461. | 5.3% | Walker, MI / 23,600 |
461. | 5.3% | Shields, MI / 6,540 |
461. | 5.3% | Bingham Farms, MI / 1,160 |
465. | 5.3% | Haslett, MI / 20,040 |
465. | 5.3% | Okemos, MI / 20,885 |
467. | 5.3% | Allen Park, MI / 28,111 |
467. | 5.3% | Sandusky, MI / 2,689 |
469. | 5.3% | Westland, MI / 83,770 |
469. | 5.3% | Fostoria, MI / 585 |
471. | 5.3% | Suttons Bay, MI / 586 |
471. | 5.3% | Burlington, MI / 359 |
471. | 5.3% | Berkley, MI / 15,037 |
471. | 5.3% | Tecumseh, MI / 8,523 |
475. | 5.3% | Ludington, MI / 8,081 |
476. | 5.3% | Lake Orion, MI / 2,979 |
477. | 5.3% | Twining, MI / 133 |
478. | 5.2% | Fowlerville, MI / 2,926 |
479. | 5.2% | Breckenridge, MI / 1,379 |
479. | 5.2% | Southgate, MI / 29,879 |
481. | 5.2% | Elsie, MI / 922 |
482. | 5.2% | Alpena, MI / 10,479 |
483. | 5.1% | Deckerville, MI / 972 |
483. | 5.1% | Custer, MI / 253 |
483. | 5.1% | Pinconning, MI / 1,207 |
486. | 5.1% | Grayling, MI / 1,990 |
486. | 5.1% | Sherwood, MI / 312 |
486. | 5.1% | Grand Haven, MI / 10,541 |
489. | 5.1% | Port Hope, MI / 235 |
490. | 5.1% | Kingsford, MI / 5,164 |
490. | 5.1% | Saint Louis, MI / 7,404 |
492. | 5.1% | Burt, MI / 1,024 |
492. | 5.1% | Rogers City, MI / 2,832 |
494. | 5.1% | Garden City, MI / 27,639 |
495. | 5.1% | Caro, MI / 4,209 |
496. | 5.1% | Stephenson, MI / 871 |
496. | 5.1% | Rapid City, MI / 1,506 |
498. | 5.0% | Kinde, MI / 456 |
499. | 5.0% | Watersmeet, MI / 418 |
499. | 5.0% | Allendale, MI / 17,383 |
501. | 5.0% | Keego Harbor, MI / 2,973 |
501. | 5.0% | Dimondale, MI / 1,157 |
503. | 5.0% | Waverly, MI / 24,567 |
503. | 5.0% | Durand, MI / 3,463 |
505. | 5.0% | Corunna, MI / 3,464 |
505. | 5.0% | Westphalia, MI / 841 |
507. | 5.0% | Millersburg, MI / 221 |
507. | 5.0% | Farmington Hills, MI / 80,131 |
507. | 5.0% | Wolverine Lake, MI / 4,321 |
510. | 5.0% | Tustin, MI / 161 |
510. | 5.0% | Wyandotte, MI / 25,839 |
512. | 5.0% | Walled Lake, MI / 7,014 |
512. | 5.0% | Trenton, MI / 18,792 |
514. | 5.0% | Portland, MI / 3,898 |
514. | 5.0% | Auburn Hills, MI / 21,408 |
514. | 5.0% | Northville, MI / 5,996 |
517. | 4.9% | Centreville, MI / 1,387 |
518. | 4.9% | Vanderbilt, MI / 655 |
519. | 4.9% | Comstock Northwest, MI / 5,923 |
519. | 4.9% | Loomis, MI / 164 |
521. | 4.8% | Saint James, MI / 186 |
522. | 4.8% | Brighton, MI / 7,498 |
522. | 4.8% | Ferndale, MI / 20,062 |
524. | 4.8% | Marenisco, MI / 228 |
525. | 4.8% | Madison Heights, MI / 29,854 |
526. | 4.8% | Pleasant Ridge, MI / 2,541 |
526. | 4.8% | Saint Helen, MI / 2,751 |
528. | 4.8% | Ironwood, MI / 5,366 |
528. | 4.8% | Saint Clair Shores, MI / 60,018 |
530. | 4.7% | Millington, MI / 1,013 |
530. | 4.7% | Negaunee, MI / 4,581 |
532. | 4.7% | Oxford, MI / 3,445 |
533. | 4.7% | Dundee, MI / 3,943 |
534. | 4.7% | Sparta, MI / 4,162 |
535. | 4.7% | Utica, MI / 4,748 |
536. | 4.7% | Ishpeming, MI / 6,500 |
536. | 4.7% | Freeport, MI / 427 |
538. | 4.7% | Otisville, MI / 814 |
539. | 4.7% | West Ishpeming, MI / 2,814 |
540. | 4.7% | Level Park-Oak Park, MI / 3,569 |
541. | 4.6% | Lyons, MI / 868 |
541. | 4.6% | Bad Axe, MI / 3,127 |
541. | 4.6% | Galien, MI / 477 |
544. | 4.6% | Wakefield, MI / 1,831 |
545. | 4.6% | Beaverton, MI / 1,052 |
545. | 4.6% | Interlochen, MI / 329 |
545. | 4.6% | Marion, MI / 790 |
545. | 4.6% | Ontonagon, MI / 1,514 |
549. | 4.6% | Iron Mountain, MI / 7,662 |
549. | 4.6% | Lake Leelanau, MI / 242 |
551. | 4.5% | Frankfort, MI / 1,325 |
551. | 4.5% | North Muskegon, MI / 3,800 |
551. | 4.5% | Fruitport, MI / 1,104 |
554. | 4.5% | Port Austin, MI / 619 |
554. | 4.5% | Wolf Lake, MI / 4,539 |
554. | 4.5% | Standish, MI / 1,947 |
557. | 4.5% | Mcbride, MI / 111 |
557. | 4.5% | Clawson, MI / 11,899 |
557. | 4.5% | Manchester, MI / 2,291 |
560. | 4.5% | Stevensville, MI / 1,165 |
561. | 4.4% | Oscoda, MI / 999 |
561. | 4.4% | Birch Run, MI / 1,704 |
563. | 4.3% | Baldwin, MI / 1,522 |
564. | 4.3% | Mecosta, MI / 485 |
564. | 4.3% | Trowbridge Park, MI / 2,172 |
566. | 4.3% | Baraga, MI / 2,802 |
566. | 4.3% | Lake City, MI / 879 |
