Local Data Search
 

Hawaii Population Density Zip Code Rank

A total of 93 results found. Show Results on Map.

RankPopulation Density ▼Zip / Population
1.28,871.2/sq mi96826 / 31,346
2.11,249.2/sq mi96814 / 18,846
3.10,513.4/sq mi96815 / 29,480
4.6,144.8/sq mi96857 / 2,858
5.5,973.7/sq mi96813 / 22,041
6.5,700.7/sq mi96817 / 55,601
7.5,633.2/sq mi96822 / 46,195
8.4,766.0/sq mi96816 / 50,656
9.3,767.6/sq mi96853 / 349
10.3,669.6/sq mi96818 / 55,380
11.3,563.6/sq mi96860 / 1,192
12.3,506.6/sq mi96706 / 66,440
13.2,275.6/sq mi96732 / 25,770
14.2,257.6/sq mi96825 / 29,770
15.2,168.0/sq mi96782 / 40,632
16.2,151.7/sq mi96734 / 53,555
17.2,093.4/sq mi96819 / 53,482
18.2,082.8/sq mi96797 / 75,350
19.1,980.0/sq mi96789 / 54,320
20.1,956.9/sq mi96701 / 38,526
21.1,617.4/sq mi96821 / 19,415
22.1,371.3/sq mi96859 / 156
23.966.7/sq mi96744 / 52,637
24.952.4/sq mi96863 / 27
25.921.9/sq mi96707 / 42,793
26.796.8/sq mi96795 / 10,508
27.771.8/sq mi96705 / 2,624
28.744.0/sq mi96730 / 1,321
29.707.0/sq mi96753 / 28,485
30.640.5/sq mi96792 / 47,774
31.614.8/sq mi96752 / 2,933
32.549.5/sq mi96786 / 45,280
33.535.3/sq mi96765 / 580
34.440.2/sq mi96762 / 5,675
35.423.3/sq mi96793 / 31,627
36.412.4/sq mi96768 / 17,647
37.406.3/sq mi96722 / 2,689
38.386.1/sq mi96747 / 1,007
39.344.1/sq mi96746 / 18,682
40.331.5/sq mi96751 / 128
41.328.8/sq mi96712 / 8,371
42.267.7/sq mi96749 / 17,852
43.254.2/sq mi96779 / 2,854
44.239.2/sq mi96761 / 21,825
45.201.2/sq mi96756 / 5,693
46.195.2/sq mi96741 / 5,422
47.186.4/sq mi96717 / 5,069
48.185.4/sq mi96791 / 7,528
49.183.8/sq mi96766 / 16,550
50.153.7/sq mi96720 / 47,115
51.133.5/sq mi96740 / 35,334
52.131.9/sq mi96760 / 2,287
53.128.4/sq mi96719 / 2,629
54.123.9/sq mi96728 / 496
55.121.8/sq mi96780 / 813
56.117.4/sq mi96703 / 2,388
57.109.5/sq mi96731 / 2,785
58.104.4/sq mi96783 / 2,191
59.96.3/sq mi96754 / 4,361
60.92.1/sq mi96708 / 9,724
61.81.9/sq mi96759 / 488
62.78.4/sq mi96738 / 7,070
63.76.4/sq mi96771 / 7,033
64.52.2/sq mi96725 / 4,091
65.52.1/sq mi96778 / 14,565
66.47.7/sq mi96757 / 734
67.43.0/sq mi96781 / 1,784
68.43.0/sq mi96727 / 6,028
69.40.7/sq mi96755 / 2,949
70.38.0/sq mi96790 / 8,750
71.37.5/sq mi96796 / 1,898
72.31.5/sq mi96743 / 12,177
73.28.8/sq mi96726 / 864
74.28.3/sq mi96748 / 4,086
75.28.0/sq mi96737 / 3,955
76.25.6/sq mi96729 / 1,327
77.24.2/sq mi96704 / 7,425
78.24.0/sq mi96716 / 2,611
79.21.5/sq mi96763 / 3,526
80.19.7/sq mi96776 / 1,448
81.18.6/sq mi96750 / 3,516
82.15.3/sq mi96713 / 1,672
83.14.3/sq mi96764 / 635
84.10.3/sq mi96785 / 2,674
85.9.7/sq mi96714 / 818
86.9.1/sq mi96770 / 738
87.8.6/sq mi96774 / 336
88.7.8/sq mi96777 / 1,382
89.7.6/sq mi96710 / 298
90.7.0/sq mi96772 / 2,303
91.4.2/sq mi96742 / 73
92.3.9/sq mi96769 / 361
93.3.5/sq mi96773 / 132

Please note that we only rank locations with 'Population Density' data. The rank above might not be a complete list. Locations without 'Population Density' data are not listed.


Popular Rankings
Fastest / Slowest Growing Cities in CT
Fastest / Slowest Growing States in U.S.
Best / Worst Cities in CT by % of Males Employed
Best / Worst States in U.S. by % of Males Employed
Best / Worst Cities in CT by % of Females Employed
Best / Worst States in U.S. by % of Females Employed
Best / Worst Cities by Crime Rate in CT
Best / Worst States by Crime Rate in U.S.
Richest / Poorest Cities by Income in CT
Richest / Poorest States by Income in U.S.
Most Expensive / Cheapest Homes by City in CT
Most Expensive / Cheapest Homes by State in U.S.
Most / Least Educated Cities in CT
Most / Least Educated States in U.S.
 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.