A total of 209 results found. Show Results on Map. The education index is an indicator of the average education level of the population. A higher education index value means more educated population.
Rank | Average Education Index ▼ | City / Population |
1. | 16.84 | Petersham, MA / 234 |
2. | 16.72 | Brookline, MA / 57,953 |
3. | 16.68 | Lexington, MA / 30,862 |
4. | 16.62 | Wellesley, MA / 27,623 |
5. | 16.45 | Dover, MA / 2,390 |
6. | 16.38 | Mansfield Center, CT / 1,010 |
7. | 16.35 | South Amherst, MA / 4,928 |
8. | 16.34 | Newton, MA / 83,949 |
9. | 16.30 | Cordaville, MA / 2,749 |
10. | 16.24 | North Amherst, MA / 6,619 |
11. | 16.20 | Winchester, MA / 21,016 |
12. | 16.20 | Needham, MA / 28,683 |
13. | 16.15 | Cambridge, MA / 103,506 |
14. | 16.13 | Cochituate, MA / 6,397 |
15. | 16.12 | Belmont, MA / 24,356 |
16. | 16.05 | Quonochontaug, RI / 471 |
17. | 15.99 | Storrs, CT / 14,134 |
18. | 15.89 | Hingham, MA / 5,769 |
19. | 15.79 | Amherst Center, MA / 19,535 |
20. | 15.76 | Sharon, MA / 5,198 |
21. | 15.72 | Medfield, MA / 6,564 |
22. | 15.71 | Longmeadow, MA / 15,759 |
23. | 15.67 | Arlington, MA / 42,240 |
24. | 15.61 | Kingston, RI / 6,126 |
25. | 15.32 | Mystic, CT / 3,959 |
26. | 15.25 | Reading, MA / 24,261 |
27. | 15.25 | Milton, MA / 26,667 |
28. | 15.23 | Narragansett Pier, RI / 3,489 |
29. | 15.08 | Northborough, MA / 6,054 |
30. | 15.04 | Nahant, MA / 3,431 |
31. | 15.04 | Wakefield-Peacedale, RI / 9,021 |
32. | 14.96 | Lynnfield, MA / 11,487 |
33. | 14.95 | Watertown, MA / 31,591 |
34. | 14.95 | Groton, MA / 1,340 |
35. | 14.94 | Suffield Depot, CT / 1,169 |
36. | 14.90 | Upton, MA / 2,814 |
37. | 14.89 | Sturbridge, MA / 2,152 |
38. | 14.87 | Clayville, RI / 219 |
39. | 14.85 | Melrose, MA / 26,704 |
40. | 14.85 | Terramuggus, CT / 1,025 |
41. | 14.83 | Barre, MA / 1,075 |
42. | 14.80 | Burlington, MA / 23,926 |
43. | 14.76 | Wilbraham, MA / 3,258 |
44. | 14.75 | Millis-Clicquot, MA / 4,493 |
45. | 14.75 | Melville, RI / 2,005 |
46. | 14.73 | Wakefield, MA / 24,620 |
47. | 14.73 | Hopkinton, MA / 2,048 |
48. | 14.72 | Franklin Town, MA / 31,023 |
49. | 14.71 | Walpole, MA / 6,438 |
50. | 14.70 | Weekapaug, RI / 499 |
51. | 14.69 | Littleton Common, MA / 2,890 |
52. | 14.68 | Somerville, MA / 75,215 |
53. | 14.65 | South Coventry, CT / 1,358 |
54. | 14.58 | West Concord, MA / 6,204 |
55. | 14.56 | Newport, RI / 24,957 |
56. | 14.54 | Carolina, RI / 1,253 |
57. | 14.49 | Maynard, MA / 10,036 |
58. | 14.42 | Rutland, MA / 2,320 |
59. | 14.40 | Dedham, MA / 24,325 |
60. | 14.38 | South Woodstock, CT / 1,142 |
61. | 14.34 | Hatfield, MA / 1,407 |
62. | 14.32 | Westborough, MA / 3,961 |
63. | 14.32 | Norwood, MA / 28,375 |
64. | 14.32 | Framingham, MA / 67,339 |
65. | 14.29 | Norton Center, MA / 2,604 |
66. | 14.28 | Waltham, MA / 59,771 |
67. | 14.26 | Greenville, RI / 8,767 |
68. | 14.24 | Old Mystic, CT / 3,696 |
69. | 14.22 | Hull, MA / 10,420 |
70. | 14.22 | Wilmington, MA / 21,891 |
71. | 14.20 | Newport East, RI / 11,637 |
72. | 14.17 | Gales Ferry, CT / 1,031 |
73. | 14.13 | Medford, MA / 55,451 |
74. | 14.12 | Braintree Town, MA / 35,122 |
75. | 14.11 | Fiskdale, MA / 2,544 |
76. | 14.10 | Stoneham, MA / 21,320 |
77. | 14.10 | Somers, CT / 1,532 |
78. | 14.09 | North Lakeville, MA / 2,150 |
79. | 14.08 | Hope Valley, RI / 1,588 |
80. | 14.07 | Crystal Lake, CT / 1,908 |
81. | 14.06 | Lunenburg, MA / 1,492 |
82. | 14.05 | Bellingham, MA / 4,574 |
83. | 14.01 | Boston, MA / 602,609 |
84. | 13.98 | Broad Brook, CT / 4,612 |
85. | 13.97 | Foxborough, MA / 5,113 |
86. | 13.97 | Mansfield Center, MA / 7,601 |
87. | 13.94 | Marlborough, MA / 37,674 |
88. | 13.93 | Nashua, NH / 87,042 |
89. | 13.92 | Belchertown, MA / 2,395 |
90. | 13.92 | Weymouth Town, MA / 53,342 |
91. | 13.90 | East Pepperell, MA / 2,009 |
92. | 13.89 | Quincy, MA / 90,780 |
93. | 13.88 | Woburn, MA / 37,538 |
94. | 13.88 | Ayer, MA / 2,350 |
95. | 13.88 | Chepachet, RI / 1,483 |
96. | 13.87 | South Lancaster, MA / 1,749 |
97. | 13.85 | East Douglas, MA / 2,303 |
98. | 13.83 | Winthrop Town, MA / 17,311 |
99. | 13.83 | Cumberland Hill, RI / 7,820 |
100. | 13.81 | Conning Towers Nautilus Park, CT / 9,247 |
101. | 13.81 | South Ashburnham, MA / 1,169 |
102. | 13.80 | Coventry Lake, CT / 2,782 |
103. | 13.73 | Ashaway, RI / 1,642 |
104. | 13.71 | Hanson, MA / 1,886 |
105. | 13.67 | Holland, MA / 1,658 |
106. | 13.66 | Pawcatuck, CT / 5,802 |
107. | 13.66 | Agawam Town, MA / 28,383 |
108. | 13.63 | Pepperell, MA / 2,423 |
109. | 13.63 | Shirley, MA / 1,475 |
110. | 13.62 | Warwick, RI / 83,676 |
111. | 13.61 | Sherwood Manor, CT / 5,655 |
112. | 13.60 | Abington, MA / 15,704 |
113. | 13.57 | Bridgewater, MA / 7,328 |
114. | 13.55 | Southwood Acres, CT / 7,872 |
115. | 13.54 | Hudson, MA / 14,653 |
116. | 13.52 | East Brookfield, MA / 1,266 |
117. | 13.52 | Manchester, CT / 29,917 |
118. | 13.48 | Colchester, CT / 4,680 |
119. | 13.48 | Pinehurst, MA / 7,190 |
120. | 13.48 | Harmony, RI / 1,425 |
121. | 13.48 | Raynham Center, MA / 4,079 |
122. | 13.47 | Greene, RI / 925 |
123. | 13.46 | Milford, MA / 24,949 |
124. | 13.46 | Malden, MA / 58,180 |
125. | 13.45 | Hopedale, MA / 4,014 |
126. | 13.43 | Cranston, RI / 80,580 |
127. | 13.40 | Saugus, MA / 26,392 |
128. | 13.39 | Worcester, MA / 179,994 |
129. | 13.36 | Monson Center, MA / 2,073 |
130. | 13.36 | Attleboro, MA / 43,355 |
131. | 13.36 | Westerly, RI / 17,552 |
132. | 13.35 | Randolph, MA / 31,661 |
133. | 13.33 | Whitinsville, MA / 7,055 |
134. | 13.33 | West Springfield Town, MA / 28,287 |
135. | 13.30 | North Seekonk, MA / 2,588 |
136. | 13.30 | Thompsonville, CT / 8,838 |
137. | 13.30 | Windsor Locks, CT / 12,419 |
138. | 13.24 | Somerset, MA / 18,185 |
139. | 13.24 | Orange, MA / 3,849 |
140. | 13.23 | Holbrook, MA / 10,694 |
141. | 13.23 | Granby, MA / 1,227 |
142. | 13.23 | Baltic, CT / 1,439 |
143. | 13.22 | Stafford Springs, CT / 5,019 |
144. | 13.18 | Clinton, MA / 7,201 |
145. | 13.17 | Hazardville, CT / 4,796 |
146. | 13.17 | Leominster, MA / 40,941 |
147. | 13.13 | Baldwinville, MA / 2,002 |
148. | 13.13 | South Windham, CT / 1,604 |
149. | 13.13 | Smith Mills, MA / 4,825 |
150. | 13.13 | Quinebaug, CT / 1,283 |
151. | 13.11 | Oxford, MA / 6,373 |
152. | 13.10 | Palmer Town, MA / 12,196 |
153. | 13.04 | Brookfield, MA / 806 |
154. | 13.03 | Norwich, CT / 39,843 |
155. | 13.00 | Foster Center, RI / 227 |
156. | 13.00 | Tiverton, RI / 7,296 |
157. | 12.95 | Middleborough Center, MA / 6,673 |
158. | 12.95 | Fitchburg, MA / 40,214 |
159. | 12.85 | Providence, RI / 178,286 |
160. | 12.85 | Rockville, CT / 7,706 |
161. | 12.84 | Winchendon, MA / 4,024 |
162. | 12.84 | Putnam, CT / 7,505 |
163. | 12.83 | East Providence, RI / 47,491 |
164. | 12.81 | Taunton, MA / 55,954 |
165. | 12.80 | Gardner, MA / 20,386 |
166. | 12.76 | Spencer, MA / 5,655 |
167. | 12.75 | Harrisville, RI / 2,153 |
168. | 12.75 | Brockton, MA / 93,869 |
169. | 12.75 | West Brookfield, MA / 1,666 |
170. | 12.73 | East Hartford, CT / 50,974 |
171. | 12.72 | Lowell, MA / 105,089 |
172. | 12.63 | North Brookfield, MA / 2,007 |
173. | 12.59 | Valley Falls, RI / 11,518 |
174. | 12.59 | Ware, MA / 5,806 |
175. | 12.59 | Moosup, CT / 2,930 |
176. | 12.58 | East Brooklyn, CT / 1,539 |
177. | 12.57 | Chicopee, MA / 55,165 |
178. | 12.56 | Athol, MA / 8,020 |
179. | 12.54 | Townsend, MA / 825 |
180. | 12.53 | Danielson, CT / 4,136 |
181. | 12.52 | Lynn, MA / 89,625 |
182. | 12.52 | Bradford, RI / 1,700 |
183. | 12.48 | North Westport, MA / 4,193 |
184. | 12.46 | Holyoke, MA / 39,885 |
185. | 12.46 | Pawtucket, RI / 71,662 |
186. | 12.43 | Revere, MA / 50,008 |
187. | 12.42 | Greenville, NH / 1,295 |
188. | 12.42 | Southbridge Town, MA / 16,851 |
189. | 12.42 | Everett, MA / 40,560 |
190. | 12.41 | Springfield, MA / 152,906 |
191. | 12.40 | Plainfield Village, CT / 2,364 |
192. | 12.37 | Oxoboxo River, CT / 3,292 |
193. | 12.36 | Ocean Grove, MA / 3,074 |
194. | 12.28 | Devens, MA / 1,874 |
195. | 12.25 | Jewett City, CT / 3,415 |
196. | 12.24 | Willimantic, CT / 17,485 |
197. | 12.23 | Pascoag, RI / 4,234 |
198. | 12.20 | Webster, MA / 11,393 |
199. | 12.19 | Mashantucket, CT / 191 |
200. | 12.03 | Woonsocket, RI / 41,682 |
201. | 11.86 | Fall River, MA / 89,482 |
202. | 11.84 | Warren, MA / 1,189 |
203. | 11.80 | North Grosvenor Dale, CT / 1,771 |
204. | 11.72 | New Bedford, MA / 94,945 |
205. | 11.67 | Chelsea, MA / 34,532 |
206. | 11.55 | Wyoming, RI / 169 |
207. | 11.54 | Wauregan, CT / 903 |
208. | 11.28 | Brooklyn, CT / 1,303 |
209. | 10.76 | Central Falls, RI / 19,391 |
Please note that we only rank locations with 'Average Education Index' data. The rank above might not be a complete list. Locations without 'Average Education Index' data are not listed.
*ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.