A total of 182 results found. Show Results on Map. The education index is an indicator of the average education level of the population. A higher education index value means more educated population.
Rank | Average Education Index ▼ | City / Population |
1. | 17.10 | Woods Hole, MA / 655 |
2. | 16.72 | Brookline, MA / 57,953 |
3. | 16.68 | Lexington, MA / 30,862 |
4. | 16.62 | Wellesley, MA / 27,623 |
5. | 16.56 | Duxbury, MA / 1,672 |
6. | 16.45 | Dover, MA / 2,390 |
7. | 16.34 | Newton, MA / 83,949 |
8. | 16.30 | Cordaville, MA / 2,749 |
9. | 16.20 | Winchester, MA / 21,016 |
10. | 16.20 | Needham, MA / 28,683 |
11. | 16.15 | Cambridge, MA / 103,506 |
12. | 16.13 | Cochituate, MA / 6,397 |
13. | 16.12 | Belmont, MA / 24,356 |
14. | 16.10 | The Pinehills, MA / 910 |
15. | 16.07 | New Seabury, MA / 884 |
16. | 16.02 | Marion Center, MA / 1,155 |
17. | 15.97 | South Duxbury, MA / 3,377 |
18. | 15.96 | Marblehead, MA / 19,797 |
19. | 15.89 | Hingham, MA / 5,769 |
20. | 15.87 | West Falmouth, MA / 1,514 |
21. | 15.80 | Popponesset Island, MA / 99 |
22. | 15.76 | Sharon, MA / 5,198 |
23. | 15.72 | Medfield, MA / 6,564 |
24. | 15.67 | Arlington, MA / 42,240 |
25. | 15.63 | Marshfield Hills, MA / 2,455 |
26. | 15.61 | Kingston, RI / 6,126 |
27. | 15.55 | Boxford, MA / 2,406 |
28. | 15.33 | Swampscott, MA / 13,819 |
29. | 15.29 | East Sandwich, MA / 3,823 |
30. | 15.27 | Brewster, MA / 2,108 |
31. | 15.26 | Mashpee Neck, MA / 1,071 |
32. | 15.25 | Reading, MA / 24,261 |
33. | 15.25 | Milton, MA / 26,667 |
34. | 15.22 | North Falmouth, MA / 3,187 |
35. | 15.20 | Green Harbor-Cedar Crest, MA / 2,189 |
36. | 15.10 | Andover, MA / 8,586 |
37. | 15.08 | Northborough, MA / 6,054 |
38. | 15.07 | Provincetown, MA / 2,851 |
39. | 15.05 | Rockport, MA / 5,312 |
40. | 15.04 | Nahant, MA / 3,431 |
41. | 15.04 | Topsfield, MA / 2,857 |
42. | 15.02 | Scituate, MA / 5,324 |
43. | 15.01 | North Scituate, MA / 5,493 |
44. | 15.01 | Dennis, MA / 2,360 |
45. | 14.96 | Lynnfield, MA / 11,487 |
46. | 14.95 | Watertown, MA / 31,591 |
47. | 14.90 | Upton, MA / 2,814 |
48. | 14.87 | Clayville, RI / 219 |
49. | 14.85 | Melrose, MA / 26,704 |
50. | 14.80 | Burlington, MA / 23,926 |
51. | 14.75 | Millis-Clicquot, MA / 4,493 |
52. | 14.75 | Melville, RI / 2,005 |
53. | 14.73 | Wakefield, MA / 24,620 |
54. | 14.73 | Hopkinton, MA / 2,048 |
55. | 14.72 | Monomoscoy Island, MA / 133 |
56. | 14.72 | Franklin Town, MA / 31,023 |
57. | 14.72 | Seabrook, MA / 311 |
58. | 14.71 | Walpole, MA / 6,438 |
59. | 14.69 | Littleton Common, MA / 2,890 |
60. | 14.68 | Somerville, MA / 75,215 |
61. | 14.66 | Popponesset, MA / 192 |
62. | 14.64 | Essex, MA / 1,538 |
63. | 14.64 | Bourne, MA / 1,263 |
64. | 14.58 | West Concord, MA / 6,204 |
65. | 14.58 | Yarmouth Port, MA / 5,176 |
66. | 14.56 | Newport, RI / 24,957 |
67. | 14.54 | Pocasset, MA / 2,691 |
68. | 14.54 | Mattapoisett Center, MA / 2,907 |
69. | 14.53 | Teaticket, MA / 1,701 |
70. | 14.49 | Forestdale, MA / 4,237 |
71. | 14.49 | Maynard, MA / 10,036 |
72. | 14.47 | Sandwich, MA / 2,968 |
73. | 14.41 | Beverly, MA / 39,351 |
74. | 14.40 | Dedham, MA / 24,325 |
75. | 14.39 | Ocean Bluff-Brant Rock, MA / 4,886 |
76. | 14.35 | Rowley, MA / 1,365 |
77. | 14.32 | Westborough, MA / 3,961 |
78. | 14.32 | Norwood, MA / 28,375 |
79. | 14.32 | Sagamore, MA / 3,652 |
80. | 14.32 | Framingham, MA / 67,339 |
81. | 14.31 | Monument Beach, MA / 2,622 |
82. | 14.30 | Barnstable Town, MA / 45,775 |
83. | 14.29 | Norton Center, MA / 2,604 |
84. | 14.28 | Danvers, MA / 26,113 |
85. | 14.28 | Waltham, MA / 59,771 |
86. | 14.27 | Falmouth, MA / 3,982 |
87. | 14.26 | East Dennis, MA / 2,939 |
88. | 14.26 | Greenville, RI / 8,767 |
89. | 14.22 | Hull, MA / 10,420 |
90. | 14.22 | Wilmington, MA / 21,891 |
91. | 14.20 | Newport East, RI / 11,637 |
92. | 14.18 | West Dennis, MA / 2,022 |
93. | 14.17 | Kingston, MA / 5,686 |
94. | 14.13 | Medford, MA / 55,451 |
95. | 14.12 | Braintree Town, MA / 35,122 |
96. | 14.10 | Stoneham, MA / 21,320 |
97. | 14.10 | East Falmouth, MA / 5,986 |
98. | 14.09 | Northwest Harwich, MA / 4,346 |
99. | 14.09 | North Lakeville, MA / 2,150 |
100. | 14.05 | Bellingham, MA / 4,574 |
101. | 14.04 | Ipswich, MA / 3,997 |
102. | 14.04 | Marshfield, MA / 4,445 |
103. | 14.01 | Salem, MA / 40,964 |
104. | 14.01 | Boston, MA / 602,609 |
105. | 14.01 | North Pembroke, MA / 2,746 |
106. | 13.97 | West Yarmouth, MA / 6,103 |
107. | 13.97 | Foxborough, MA / 5,113 |
108. | 13.97 | Mansfield Center, MA / 7,601 |
109. | 13.97 | Vineyard Haven, MA / 2,470 |
110. | 13.96 | Plymouth, MA / 6,759 |
111. | 13.94 | Marlborough, MA / 37,674 |
112. | 13.92 | Weymouth Town, MA / 53,342 |
113. | 13.90 | Gloucester, MA / 28,893 |
114. | 13.89 | Quincy, MA / 90,780 |
115. | 13.88 | Woburn, MA / 37,538 |
116. | 13.88 | Ayer, MA / 2,350 |
117. | 13.88 | Chepachet, RI / 1,483 |
118. | 13.87 | South Lancaster, MA / 1,749 |
119. | 13.85 | East Douglas, MA / 2,303 |
120. | 13.83 | Winthrop Town, MA / 17,311 |
121. | 13.83 | South Dennis, MA / 3,800 |
122. | 13.83 | Cumberland Hill, RI / 7,820 |
123. | 13.81 | Dennis Port, MA / 3,436 |
124. | 13.78 | Buzzards Bay, MA / 3,723 |
125. | 13.71 | Hanson, MA / 1,886 |
126. | 13.65 | White Island Shores, MA / 2,342 |
127. | 13.63 | Peabody, MA / 50,455 |
128. | 13.62 | Warwick, RI / 83,676 |
129. | 13.60 | Abington, MA / 15,704 |
130. | 13.57 | Bridgewater, MA / 7,328 |
131. | 13.57 | South Yarmouth, MA / 11,468 |
132. | 13.54 | Hudson, MA / 14,653 |
133. | 13.48 | Pinehurst, MA / 7,190 |
134. | 13.48 | Harmony, RI / 1,425 |
135. | 13.48 | Raynham Center, MA / 4,079 |
136. | 13.47 | Greene, RI / 925 |
137. | 13.46 | Milford, MA / 24,949 |
138. | 13.46 | Malden, MA / 58,180 |
139. | 13.45 | Hopedale, MA / 4,014 |
140. | 13.43 | Cranston, RI / 80,580 |
141. | 13.40 | Saugus, MA / 26,392 |
142. | 13.39 | Worcester, MA / 179,994 |
143. | 13.36 | Attleboro, MA / 43,355 |
144. | 13.35 | Randolph, MA / 31,661 |
145. | 13.33 | Whitinsville, MA / 7,055 |
146. | 13.30 | North Seekonk, MA / 2,588 |
147. | 13.25 | Weweantic, MA / 1,971 |
148. | 13.24 | Somerset, MA / 18,185 |
149. | 13.23 | Holbrook, MA / 10,694 |
150. | 13.21 | Wareham Center, MA / 2,874 |
151. | 13.18 | Onset, MA / 926 |
152. | 13.18 | Clinton, MA / 7,201 |
153. | 13.13 | Smith Mills, MA / 4,825 |
154. | 13.00 | Foster Center, RI / 227 |
155. | 13.00 | Tiverton, RI / 7,296 |
156. | 12.96 | North Plymouth, MA / 3,782 |
157. | 12.95 | Middleborough Center, MA / 6,673 |
158. | 12.85 | Providence, RI / 178,286 |
159. | 12.83 | East Providence, RI / 47,491 |
160. | 12.81 | Taunton, MA / 55,954 |
161. | 12.75 | Harrisville, RI / 2,153 |
162. | 12.75 | Brockton, MA / 93,869 |
163. | 12.72 | Lowell, MA / 105,089 |
164. | 12.59 | Valley Falls, RI / 11,518 |
165. | 12.53 | West Wareham, MA / 2,085 |
166. | 12.52 | Lynn, MA / 89,625 |
167. | 12.48 | North Westport, MA / 4,193 |
168. | 12.46 | Pawtucket, RI / 71,662 |
169. | 12.43 | Revere, MA / 50,008 |
170. | 12.42 | Everett, MA / 40,560 |
171. | 12.36 | Ocean Grove, MA / 3,074 |
172. | 12.28 | Devens, MA / 1,874 |
173. | 12.26 | Bliss Corner, MA / 5,649 |
174. | 12.23 | Pascoag, RI / 4,234 |
175. | 12.13 | Acushnet Center, MA / 2,611 |
176. | 12.03 | Woonsocket, RI / 41,682 |
177. | 12.00 | Seconsett Island, MA / 25 |
178. | 11.86 | Fall River, MA / 89,482 |
179. | 11.72 | New Bedford, MA / 94,945 |
180. | 11.67 | Chelsea, MA / 34,532 |
181. | 11.61 | Lawrence, MA / 75,177 |
182. | 10.76 | Central Falls, RI / 19,391 |
Please note that we only rank locations with 'Average Education Index' data. The rank above might not be a complete list. Locations without 'Average Education Index' data are not listed.
*ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.