A total of 240 results found. Show Results on Map.
Rank | House Median Room Count ▼ | City / Population |
1. | 8.30 | Colorado City, AZ / 4,598 |
1. | 8.30 | Paradise Valley, AZ / 14,738 |
3. | 7.10 | Tanque Verde, AZ / 17,628 |
4. | 7.00 | Queen Creek, AZ / 20,584 |
5. | 6.90 | Litchfield Park, AZ / 4,943 |
6. | 6.70 | Carefree, AZ / 3,814 |
6. | 6.70 | Maricopa, AZ / 33,588 |
8. | 6.40 | New River, AZ / 23,411 |
8. | 6.40 | Gilbert, AZ / 204,904 |
10. | 6.30 | Tubac, AZ / 277 |
10. | 6.30 | Cave Creek, AZ / 5,149 |
12. | 6.20 | Buckeye, AZ / 37,678 |
13. | 6.10 | Williamson, AZ / 5,605 |
13. | 6.10 | Catalina Foothills, AZ / 57,277 |
13. | 6.10 | Goodyear, AZ / 53,654 |
16. | 6.00 | Kearny, AZ / 3,093 |
16. | 6.00 | Corona De Tucson, AZ / 1,745 |
18. | 5.90 | Avondale, AZ / 78,043 |
18. | 5.90 | Pima, AZ / 2,355 |
18. | 5.90 | Taylor, AZ / 4,030 |
18. | 5.90 | Sonoita, AZ / 663 |
18. | 5.90 | Rio Verde, AZ / 1,610 |
18. | 5.90 | Thatcher, AZ / 4,582 |
18. | 5.90 | Sahuarita, AZ / 19,809 |
25. | 5.80 | Paulden, AZ / 3,913 |
25. | 5.80 | Valencia West, AZ / 7,349 |
25. | 5.80 | Sierra Vista Southeast, AZ / 17,942 |
25. | 5.80 | Vail, AZ / 4,440 |
25. | 5.80 | Ak-Chin Village, AZ / 1,097 |
25. | 5.80 | Winkelman, AZ / 369 |
25. | 5.80 | Amado, AZ / 163 |
32. | 5.70 | Guadalupe, AZ / 5,712 |
32. | 5.70 | Peoria, AZ / 152,795 |
32. | 5.70 | Arizona City, AZ / 4,535 |
32. | 5.70 | Marana, AZ / 32,070 |
32. | 5.70 | El Mirage, AZ / 24,322 |
32. | 5.70 | Dudleyville, AZ / 1,555 |
32. | 5.70 | Eagar, AZ / 4,317 |
32. | 5.70 | Fountain Hills, AZ / 24,795 |
32. | 5.70 | Oro Valley, AZ / 42,331 |
32. | 5.70 | Scottsdale, AZ / 233,105 |
32. | 5.70 | Littletown, AZ / 893 |
43. | 5.60 | Surprise, AZ / 87,488 |
43. | 5.60 | Chandler, AZ / 242,522 |
43. | 5.60 | Snowflake, AZ / 5,298 |
43. | 5.60 | Pirtleville, AZ / 1,405 |
43. | 5.60 | Drexel Heights, AZ / 29,620 |
43. | 5.60 | Avra Valley, AZ / 6,813 |
49. | 5.50 | Dewey-Humboldt, AZ / 3,732 |
49. | 5.50 | Hayden, AZ / 909 |
49. | 5.50 | Lake Montezuma, AZ / 4,146 |
49. | 5.50 | Saint Johns, AZ / 3,559 |
49. | 5.50 | Bagdad, AZ / 2,000 |
49. | 5.50 | Winslow West, AZ / 138 |
55. | 5.40 | Gold Camp, AZ / 11,070 |
55. | 5.40 | Swift Trail Junction, AZ / 1,997 |
55. | 5.40 | Prescott, AZ / 41,730 |
55. | 5.40 | Sun Lakes, AZ / 11,432 |
55. | 5.40 | Sierra Vista, AZ / 42,384 |
55. | 5.40 | Sedona, AZ / 11,405 |
61. | 5.30 | Kingman, AZ / 26,903 |
61. | 5.30 | Glendale, AZ / 249,455 |
61. | 5.30 | Lake Havasu City, AZ / 55,473 |
61. | 5.30 | Saint David, AZ / 1,990 |
61. | 5.30 | Holbrook, AZ / 5,091 |
61. | 5.30 | Prescott Valley, AZ / 36,598 |
61. | 5.30 | Coolidge, AZ / 9,692 |
61. | 5.30 | Tucson Estates, AZ / 12,713 |
61. | 5.30 | Whetstone, AZ / 2,109 |
61. | 5.30 | Central Heights-Midland City, AZ / 3,478 |
61. | 5.30 | Casas Adobes, AZ / 58,948 |
61. | 5.30 | Catalina, AZ / 8,253 |
61. | 5.30 | Picture Rocks, AZ / 9,272 |
61. | 5.30 | Safford, AZ / 9,280 |
75. | 5.20 | Phoenix, AZ / 1,536,632 |
75. | 5.20 | Clifton, AZ / 2,621 |
75. | 5.20 | Chino Valley, AZ / 10,720 |
75. | 5.20 | Cornville, AZ / 2,894 |
75. | 5.20 | Peach Springs, AZ / 420 |
75. | 5.20 | Oracle, AZ / 2,764 |
75. | 5.20 | San Manuel, AZ / 4,107 |
75. | 5.20 | Williams, AZ / 3,258 |
75. | 5.20 | Winslow, AZ / 9,806 |
75. | 5.20 | Naco, AZ / 888 |
75. | 5.20 | Duncan, AZ / 650 |
75. | 5.20 | Mohave Valley, AZ / 16,715 |
75. | 5.20 | Douglas, AZ / 17,194 |
75. | 5.20 | Payson, AZ / 15,176 |
75. | 5.20 | Clarkdale, AZ / 4,049 |
90. | 5.10 | Somerton, AZ / 11,295 |
90. | 5.10 | Sun City West, AZ / 21,675 |
90. | 5.10 | Sells, AZ / 2,455 |
90. | 5.10 | Nogales, AZ / 20,081 |
90. | 5.10 | Parks, AZ / 861 |
90. | 5.10 | Stanfield, AZ / 751 |
90. | 5.10 | Supai, AZ / 163 |
90. | 5.10 | Leupp, AZ / 978 |
90. | 5.10 | Globe, AZ / 7,119 |
90. | 5.10 | Golden Valley, AZ / 6,753 |
90. | 5.10 | Camp Verde, AZ / 10,670 |
90. | 5.10 | Casa Grande, AZ / 38,667 |
90. | 5.10 | Wilhoit, AZ / 749 |
90. | 5.10 | Tempe, AZ / 172,589 |
90. | 5.10 | Canyon Day, AZ / 391 |
90. | 5.10 | Cordes Lakes, AZ / 2,427 |
90. | 5.10 | Bisbee, AZ / 6,005 |
90. | 5.10 | Huachuca City, AZ / 1,920 |
108. | 5.00 | Peridot, AZ / 1,025 |
108. | 5.00 | Mesa, AZ / 459,742 |
108. | 5.00 | Dilkon, AZ / 1,299 |
108. | 5.00 | Tolleson, AZ / 6,989 |
108. | 5.00 | Tusayan, AZ / 208 |
108. | 5.00 | San Carlos, AZ / 5,436 |
108. | 5.00 | Mammoth, AZ / 2,428 |
108. | 5.00 | Flagstaff, AZ / 59,280 |
108. | 5.00 | Youngtown, AZ / 4,729 |
108. | 5.00 | San Luis, AZ / 23,573 |
108. | 5.00 | Kachina Village, AZ / 2,899 |
108. | 5.00 | Sun City, AZ / 32,964 |
120. | 4.90 | Elgin, AZ / 273 |
120. | 4.90 | Ajo, AZ / 3,253 |
120. | 4.90 | Eloy, AZ / 12,003 |
120. | 4.90 | Arizona Village, AZ / 331 |
120. | 4.90 | Desert Hills, AZ / 2,025 |
120. | 4.90 | Sacaton, AZ / 1,375 |
120. | 4.90 | Willcox, AZ / 3,800 |
120. | 4.90 | Cibecue, AZ / 1,040 |
120. | 4.90 | Show Low, AZ / 11,420 |
120. | 4.90 | Pinetop-Lakeside, AZ / 4,387 |
120. | 4.90 | Black Canyon City, AZ / 2,571 |
120. | 4.90 | First Mesa, AZ / 1,706 |
120. | 4.90 | Three Points, AZ / 5,437 |
120. | 4.90 | Mesquite Creek, AZ / 353 |
120. | 4.90 | Morenci, AZ / 1,891 |
120. | 4.90 | Gila Bend, AZ / 1,119 |
120. | 4.90 | Moenkopi, AZ / 926 |
120. | 4.90 | Superior, AZ / 3,233 |
120. | 4.90 | Springerville, AZ / 2,895 |
120. | 4.90 | New Kingman-Butler, AZ / 16,180 |
120. | 4.90 | Fredonia, AZ / 1,048 |
120. | 4.90 | Florence, AZ / 19,537 |
142. | 4.80 | Miami, AZ / 2,061 |
142. | 4.80 | Strawberry, AZ / 703 |
142. | 4.80 | Kykotsmovi Village, AZ / 1,489 |
142. | 4.80 | Seligman, AZ / 363 |
142. | 4.80 | Bullhead City, AZ / 40,296 |
142. | 4.80 | Willow Valley, AZ / 513 |
142. | 4.80 | Ash Fork, AZ / 423 |
142. | 4.80 | Teec Nos Pos, AZ / 719 |
142. | 4.80 | Lechee, AZ / 1,659 |
142. | 4.80 | Greasewood, AZ / 560 |
142. | 4.80 | Wickenburg, AZ / 6,520 |
142. | 4.80 | Page, AZ / 6,975 |
142. | 4.80 | Tuba City, AZ / 9,406 |
142. | 4.80 | Fort Defiance, AZ / 4,064 |
142. | 4.80 | Peeples Valley, AZ / 489 |
142. | 4.80 | Ganado, AZ / 1,539 |
142. | 4.80 | Munds Park, AZ / 959 |
142. | 4.80 | Claypool, AZ / 1,497 |
142. | 4.80 | Cibola, AZ / 275 |
142. | 4.80 | Pine, AZ / 1,822 |
142. | 4.80 | Mojave Ranch Estates, AZ / 13 |
142. | 4.80 | Whiteriver, AZ / 5,703 |
164. | 4.70 | Summit, AZ / 4,009 |
164. | 4.70 | Tucson, AZ / 535,268 |
164. | 4.70 | Tacna, AZ / 491 |
164. | 4.70 | Yuma, AZ / 88,440 |
164. | 4.70 | Cottonwood, AZ / 11,196 |
164. | 4.70 | Patagonia, AZ / 556 |
164. | 4.70 | East Fork, AZ / 1,162 |
164. | 4.70 | Tombstone, AZ / 1,340 |
164. | 4.70 | Mountainaire, AZ / 1,258 |
173. | 4.60 | Pinon, AZ / 735 |
173. | 4.60 | Window Rock, AZ / 3,476 |
173. | 4.60 | Benson, AZ / 4,965 |
173. | 4.60 | Keams Canyon, AZ / 308 |
173. | 4.60 | Kayenta, AZ / 4,694 |
173. | 4.60 | Gisela, AZ / 233 |
173. | 4.60 | Green Valley, AZ / 19,422 |
173. | 4.60 | Tonalea, AZ / 678 |
181. | 4.50 | Mcnary, AZ / 491 |
181. | 4.50 | Many Farms, AZ / 2,069 |
181. | 4.50 | Tumacacori-Carmen, AZ / 151 |
181. | 4.50 | Flowing Wells, AZ / 15,755 |
181. | 4.50 | Bitter Springs, AZ / 416 |
181. | 4.50 | Santa Rosa, AZ / 512 |
181. | 4.50 | Queen Valley, AZ / 684 |
181. | 4.50 | Second Mesa, AZ / 1,183 |
181. | 4.50 | Bluewater, AZ / 830 |
190. | 4.40 | Yarnell, AZ / 590 |
190. | 4.40 | Apache Junction, AZ / 32,901 |
190. | 4.40 | Round Rock, AZ / 763 |
190. | 4.40 | Mayer, AZ / 1,192 |
190. | 4.40 | Congress, AZ / 1,704 |
190. | 4.40 | Kaibito, AZ / 1,447 |
196. | 4.30 | Saint Michaels, AZ / 789 |
196. | 4.30 | Dolan Springs, AZ / 1,344 |
196. | 4.30 | Gadsden, AZ / 487 |
196. | 4.30 | Poston, AZ / 446 |
196. | 4.30 | Tonto Basin, AZ / 628 |
196. | 4.30 | Top-Of-The-World, AZ / 94 |
196. | 4.30 | Wenden, AZ / 498 |
196. | 4.30 | Parker, AZ / 3,127 |
196. | 4.30 | Hotevilla-Bacavi, AZ / 633 |
196. | 4.30 | Young, AZ / 406 |
196. | 4.30 | Spring Valley, AZ / 1,353 |
207. | 4.20 | Chuichu, AZ / 331 |
207. | 4.20 | Steamboat, AZ / 323 |
207. | 4.20 | Jerome, AZ / 382 |
207. | 4.20 | Kaibab, AZ / 224 |
211. | 4.10 | Shonto, AZ / 426 |
211. | 4.10 | Dennehotso, AZ / 855 |
211. | 4.10 | Fortuna Foothills, AZ / 27,933 |
211. | 4.10 | Tsaile, AZ / 724 |
211. | 4.10 | Oljato-Monument Valley, AZ / 224 |
216. | 4.00 | Rough Rock, AZ / 318 |
216. | 4.00 | Sawmill, AZ / 464 |
216. | 4.00 | Jeddito, AZ / 340 |
219. | 3.90 | Chilchinbito, AZ / 342 |
219. | 3.90 | Cameron, AZ / 1,080 |
219. | 3.90 | Chinle, AZ / 3,977 |
219. | 3.90 | Parker Strip, AZ / 4,156 |
219. | 3.90 | Salome, AZ / 970 |
219. | 3.90 | South Tucson, AZ / 5,918 |
219. | 3.90 | Blackwater, AZ / 129 |
219. | 3.90 | Star Valley, AZ / 2,368 |
219. | 3.90 | Lukachukai, AZ / 1,745 |
219. | 3.90 | Heber-Overgaard, AZ / 2,303 |
219. | 3.90 | Burnside, AZ / 221 |
230. | 3.80 | Red Mesa, AZ / 64 |
230. | 3.80 | Grand Canyon Village, AZ / 1,424 |
232. | 3.70 | Nazlini, AZ / 815 |
232. | 3.70 | Ehrenberg, AZ / 595 |
232. | 3.70 | Wellton, AZ / 2,832 |
235. | 3.60 | Bouse, AZ / 842 |
236. | 3.20 | Rock Point, AZ / 784 |
237. | 3.10 | Houck, AZ / 893 |
238. | 2.90 | Shongopovi, AZ / 1,321 |
239. | 2.80 | Quartzsite, AZ / 3,446 |
240. | 2.50 | Pisinemo, AZ / 86 |
Please note that we only rank locations with 'House Median Room Count' data. The rank above might not be a complete list. Locations without 'House Median Room Count' data are not listed.
*ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.