Meadowview Elementary Primary School
6100 195th St West Farmington MN, 55024, Dakota County Phone: 651-460-3100 Ranking: (172 out of 1,269, top 14%)* Type: Regular Primary School Status: Currently Operational Grade: Prekindergarten to Grade 5 School District: Farmington Public School District Title I Eligible School: No Magnet: NA Charter: NA Shared-Time School: NA |
Students and Teachers
2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | ||||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
Total Teachers: | 47 | 47 | 46 | 46 | 42 | 48 | 47 | |||||||
Total Students: | 638 | 635 | 661 | 667 | 687 | 708 | 747 | |||||||
Prekindergarten: | 14 | 2.2% | 15 | 2.4% | 19 | 2.9% | 17 | 2.5% | 26 | 3.8% | 12 | 1.7% | 25 | 3.3% |
Kindergarten: | 91 | 14.3% | 99 | 15.6% | 120 | 18.2% | 96 | 14.4% | 120 | 17.5% | 121 | 17.1% | 123 | 16.5% |
Grade 1: | 105 | 16.5% | 112 | 17.6% | 97 | 14.7% | 109 | 16.3% | 108 | 15.7% | 111 | 15.7% | 124 | 16.6% |
Grade 2: | 112 | 17.6% | 95 | 15.0% | 107 | 16.2% | 114 | 17.1% | 111 | 16.2% | 115 | 16.2% | 125 | 16.7% |
Grade 3: | 106 | 16.6% | 99 | 15.6% | 112 | 16.9% | 110 | 16.5% | 114 | 16.6% | 123 | 17.4% | 98 | 13.1% |
Grade 4: | 102 | 16.0% | 112 | 17.6% | 106 | 16.0% | 106 | 15.9% | 115 | 16.7% | 95 | 13.4% | 131 | 17.5% |
Grade 5: | 108 | 16.9% | 103 | 16.2% | 100 | 15.1% | 115 | 17.2% | 93 | 13.5% | 131 | 18.5% | 121 | 16.2% |
Ungraded: | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Student By Gender: | ||||||||||||||
Male: | 344 | 53.9% | 338 | 53.2% | 363 | 54.9% | 360 | 54.0% | 369 | 53.7% | 391 | 55.2% | 409 | 54.8% |
Female: | 294 | 46.1% | 297 | 46.8% | 298 | 45.1% | 307 | 46.0% | 310 | 45.1% | 309 | 43.6% | 334 | 44.7% |
Student By Races: | ||||||||||||||
American Indian/Alaska Native: | 1 | 0.2% | 2 | 0.3% | 1 | 0.2% | 1 | 0.1% | 1 | 0.1% | 2 | 0.3% | 1 | 0.1% |
Asian: | 35 | 5.5% | 39 | 6.1% | 39 | 5.9% | 38 | 5.7% | 34 | 4.9% | 35 | 4.9% | 35 | 4.7% |
Hispanic: | 22 | 3.4% | 23 | 3.6% | 27 | 4.1% | 26 | 3.9% | 23 | 3.3% | 19 | 2.7% | 34 | 4.6% |
Black: | 6 | 0.9% | 7 | 1.1% | 10 | 1.5% | 10 | 1.5% | 18 | 2.6% | 14 | 2.0% | 11 | 1.5% |
White: | 543 | 85.1% | 536 | 84.4% | 563 | 85.2% | 578 | 86.7% | 611 | 88.9% | 638 | 90.1% | 666 | 89.2% |
Hawaiian Native/Pacific Islander: | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 1 | 0.1% | NA | NA | NA | NA | NA | NA |
Two or More Races: | 31 | 4.9% | 28 | 4.4% | 20 | 3.0% | 13 | 1.9% | NA | NA | NA | NA | NA | NA |
Lunch Program: | ||||||||||||||
Free Lunch Program Eligible: | 52 | 8.2% | 39 | 6.1% | 48 | 7.3% | 30 | 4.5% | 35 | 5.1% | 30 | 4.2% | 37 | 5.0% |
Reduced-Price Lunch Program Eligible: | 18 | 2.8% | 17 | 2.7% | 23 | 3.5% | 19 | 2.8% | 28 | 4.1% | 20 | 2.8% | 17 | 2.3% |
Student-Teacher Ratio: | 13.53 | 13.49 | 14.34 | 14.41 | 16.39 | 14.70 | 15.80 |
Test Performance
Year | Test | Grade | Measurement | Score | School District | State Average |
MCA-II | ||||||
2003 | Mathematics | 3rd Grade | % met std | 72.2% | 75.9% | N/A |
2004 | Mathematics | 3rd Grade | % met std | 82.4% | 84.5% | N/A |
2005 | Mathematics | 3rd Grade | % met std | 83% | 82.3% | N/A |
2006 | Mathematics | 3rd Grade | % met std | 87.7% | 79.4% | N/A |
2007 | Mathematics | 3rd Grade | % met std | 90.5% | 87.3% | N/A |
2008 | Mathematics | 3rd Grade | % met std | 93.6% | 89% | N/A |
2009 | Mathematics | 3rd Grade | % met std | 94.3% | 90.1% | N/A |
2010 | Mathematics | 3rd Grade | % met std | 92.4% | 88.3% | 82.8% |
2003 | Reading | 3rd Grade | % met std | 70% | 74.2% | N/A |
2004 | Reading | 3rd Grade | % met std | 75.1% | 81.5% | N/A |
2005 | Reading | 3rd Grade | % met std | 84.6% | 82.9% | N/A |
2006 | Reading | 3rd Grade | % met std | 89.8% | 85.2% | N/A |
2007 | Reading | 3rd Grade | % met std | 89.8% | 85.7% | N/A |
2008 | Reading | 3rd Grade | % met std | 89.7% | 88.2% | N/A |
2009 | Reading | 3rd Grade | % met std | 88.6% | 84.8% | N/A |
2010 | Reading | 3rd Grade | % met std | 90% | 80.8% | 76.3% |
2011 | Reading | 3rd Grade | % met std | 89.2% | 83% | 78.5% |
2012 | Reading | 3rd Grade | % met std | 92.8% | 85.5% | 80.4% |
2006 | Mathematics | 4th Grade | % met std | 69.6% | 71% | N/A |
2007 | Mathematics | 4th Grade | % met std | 70.8% | 70.7% | N/A |
2008 | Mathematics | 4th Grade | % met std | 80.8% | 78.8% | N/A |
2009 | Mathematics | 4th Grade | % met std | 88.2% | 82.3% | N/A |
2010 | Mathematics | 4th Grade | % met std | 93.8% | 85.5% | 77% |
2006 | Reading | 4th Grade | % met std | 82% | 81% | N/A |
2007 | Reading | 4th Grade | % met std | 81.7% | 76.5% | N/A |
2008 | Reading | 4th Grade | % met std | 80.4% | 79.1% | N/A |
2009 | Reading | 4th Grade | % met std | 84.4% | 84.5% | N/A |
2010 | Reading | 4th Grade | % met std | 84.9% | 78.9% | 72.5% |
2011 | Reading | 4th Grade | % met std | 91.2% | 78.2% | 75.2% |
2012 | Reading | 4th Grade | % met std | 86.7% | 79.4% | 75.3% |
2003 | Mathematics | 5th Grade | % met std | 78.5% | 81.4% | N/A |
2004 | Mathematics | 5th Grade | % met std | 83.3% | 82% | N/A |
2005 | Mathematics | 5th Grade | % met std | 75.1% | 81.1% | N/A |
2006 | Mathematics | 5th Grade | % met std | 62.3% | 67.9% | N/A |
2007 | Mathematics | 5th Grade | % met std | 62.1% | 64.6% | N/A |
2008 | Mathematics | 5th Grade | % met std | 78.5% | 71.3% | N/A |
2009 | Mathematics | 5th Grade | % met std | 76.6% | 73.5% | N/A |
2010 | Mathematics | 5th Grade | % met std | 78.9% | 73.9% | 68.6% |
2003 | Reading | 5th Grade | % met std | 81.7% | 84.3% | N/A |
2004 | Reading | 5th Grade | % met std | 83.2% | 81% | N/A |
2005 | Reading | 5th Grade | % met std | 80% | 84.9% | N/A |
2006 | Reading | 5th Grade | % met std | 83% | 81.4% | N/A |
2007 | Reading | 5th Grade | % met std | 78.8% | 79.7% | N/A |
2008 | Reading | 5th Grade | % met std | 76% | 77.4% | N/A |
2009 | Reading | 5th Grade | % met std | 82.9% | 81.8% | N/A |
2010 | Reading | 5th Grade | % met std | 85.7% | 80.9% | 76.4% |
2011 | Reading | 5th Grade | % met std | 86.7% | 85.4% | 80.3% |
2012 | Reading | 5th Grade | % met std | 90.2% | 79.9% | 79.3% |
2010 | Science | 5th Grade | % met std | 30.5% | 38.8% | 46% |
2011 | Science | 5th Grade | % met std | 51.8% | 48.4% | 46% |
2003 | Writing | 5th Grade | % met std | 77.4% | 81.1% | N/A |
2004 | Writing | 5th Grade | % met std | 91% | 93.9% | N/A |
2005 | Writing | 5th Grade | % met std | 85% | 92.2% | N/A |
MCA-III | ||||||
2011 | Math | 3rd Grade | % met std | 88.4% | 80.9% | 70.1% |
2012 | Math | 3rd Grade | % met std | 89.3% | 81.1% | 75.5% |
2013 | Math | 3rd Grade | % met std | 87% | 83.3% | 71.5% |
2013 | Reading | 3rd Grade | % met std | 60% | 60.9% | 57.2% |
2011 | Math | 4th Grade | % met std | 88.2% | 78.9% | 67.2% |
2012 | Math | 4th Grade | % met std | 87.6% | 78.8% | 73.3% |
2013 | Math | 4th Grade | % met std | 74.4% | 81.5% | 71.2% |
2013 | Reading | 4th Grade | % met std | 56.3% | 61.3% | 54% |
2011 | Math | 5th Grade | % met std | 69.3% | 63.1% | 53.6% |
2012 | Math | 5th Grade | % met std | 80.4% | 70.8% | 62.3% |
2013 | Math | 5th Grade | % met std | 76.7% | 69.1% | 60% |
2013 | Reading | 5th Grade | % met std | 67.9% | 62.4% | 63.9% |
2013 | Science | 5th Grade | % met std | 79.6% | 66.8% | 59.7% |
Some data by SchoolDigger.com.
Teacher's Experience and Compensation
2007 | |
Teachers with Bachelor Degree: | 40.0% |
Teachers with Master or PhD Degree: | 60.0% |
Mean Number of Years of Teaching: | 11.0 years |
Teachers with 5 Years of Experience of Less: | 20.0% |
Teachers with 6 Years of Experience or More: | 80.0% |
Mean Base Salary: | $46,824.0 |
Mean Base Salary of Teachers with 5 Years of Experience of Less: | $37,291.0 |
Mean Base Salary of Teachers with 6 Years of Experience or More: | $49,208.0 |
* Meadowview Elementary Primary School was rated 4.5 out of 5 by USA.com. The ranking was calculated based on publically available historical Math and English performance data.