Local Data Search

 
USA.com / Arizona / Pinal County / Housing / Historical Gross Rent Price Data

Pinal County Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalPinal CountyArizonaU.S.
Occupied Units Paying Rent30,154, 100%830,62339,201,928
$199 or Less383, 1.27%, see rank0.91%1.50%
$200 to $299583, 1.93%, see rank1.57%3.18%
$300 to $4992,002, 6.64%, see rank6.05%7.37%
$500 to $6994,640, 15.39%, see rank18.08%16.01%
$700 to $9998,053, 26.71%, see rank32.64%29.17%
$1,000 to $1,49911,889, 39.43%, see rank29.90%26.88%
$1,500 to $1,9992,314, 7.67%, see rank7.63%9.79%
$2,000 or More290, 0.96%, see rank3.22%6.10%
Median$979, see rank$905$920

ACS 2008-2012 data

Monthly RentalPinal CountyArizonaU.S.
Occupied Units Paying Rent26,150, 100%771,11637,562,111
$199 or Less435, 1.66%, see rank1.08%1.76%
$200 to $299573, 2.19%, see rank1.58%3.29%
$300 to $4991,854, 7.09%, see rank6.39%8.20%
$500 to $6994,514, 17.26%, see rank18.95%17.39%
$700 to $9997,257, 27.75%, see rank32.84%29.40%
$1,000 to $1,4999,485, 36.27%, see rank28.83%25.73%
$1,500 to $1,9991,869, 7.15%, see rank7.33%8.92%
$2,000 or More163, 0.62%, see rank3.00%5.30%
Median$945, see rank$891$889

ACS 2006-2010 data

Monthly RentalPinal CountyArizonaU.S.
Occupied Units Paying Rent23,447, 100%718,54335,969,315
$199 or Less376, 1.60%, see rank1.37%2.25%
$200 to $299779, 3.32%, see rank1.76%3.41%
$300 to $4992,516, 10.73%, see rank7.34%9.80%
$500 to $6994,762, 20.31%, see rank20.85%19.41%
$700 to $9996,307, 26.90%, see rank33.52%29.88%
$1,000 to $1,4996,994, 29.83%, see rank26.46%23.51%
$1,500 to $1,9991,358, 5.79%, see rank6.27%7.56%
$2,000 or More355, 1.51%, see rank2.43%4.16%
Median$848, see rank$856$841

ACS 2005-2009 data

Monthly RentalPinal CountyArizonaU.S.
Occupied Units Paying Rent21,561, 100%674,50835,101,833
$199 or Less442, 2.05%, see rank1.50%2.52%
$200 to $299675, 3.13%, see rank1.91%3.53%
$300 to $4992,796, 12.97%, see rank7.82%10.66%
$500 to $6994,821, 22.36%, see rank21.90%20.44%
$700 to $9995,149, 23.88%, see rank33.76%29.94%
$1,000 to $1,4996,203, 28.77%, see rank25.33%22.31%
$1,500 to $1,9991,232, 5.71%, see rank5.58%6.90%
$2,000 or More243, 1.13%, see rank2.21%3.71%
Median$810, see rank$836$817

US Census 2000 data

Monthly RentalPinal CountyArizonaU.S.
Occupied Units Paying Rent11,893, 100%572,26633,386,326
$199 or Less761, 6.40%, see rank3.42%5.52%
$200 to $2991,130, 9.50%, see rank3.79%5.45%
$300 to $4993,828, 32.19%, see rank21.74%23.18%
$500 to $6993,849, 32.36%, see rank34.01%29.57%
$700 to $9991,819, 15.29%, see rank26.40%24.06%
$1,000 to $1,499408, 3.43%, see rank8.51%9.15%
$1,500 to $1,99981, 0.68%, see rank1.43%2.05%
$2,000 or More17, 0.14%, see rank0.70%1.02%
Median$509, see rank$619$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.