Local Data Search

 
USA.com / Georgia / Fayette County / Peachtree City, GA / Housing / Historical Gross Rent Price Data

Peachtree City, GA Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalPeachtree City, GAGeorgiaU.S.
Occupied Units Paying Rent3,310, 100%1,190,01439,201,928
$199 or Less112, 3.38%, see rank1.50%1.50%
$200 to $2990, 0.00%, see rank2.66%3.18%
$300 to $499115, 3.47%, see rank7.45%7.37%
$500 to $6990, 0.00%, see rank17.24%16.01%
$700 to $999904, 27.31%, see rank35.81%29.17%
$1,000 to $1,4991,200, 36.25%, see rank27.76%26.88%
$1,500 to $1,999712, 21.51%, see rank5.62%9.79%
$2,000 or More267, 8.07%, see rank1.96%6.10%
Median$1,218, see rank$874$920

ACS 2008-2012 data

Monthly RentalPeachtree City, GAGeorgiaU.S.
Occupied Units Paying Rent2,936, 100%1,116,63037,562,111
$199 or Less45, 1.53%, see rank1.69%1.76%
$200 to $2990, 0.00%, see rank2.97%3.29%
$300 to $49953, 1.81%, see rank8.41%8.20%
$500 to $6999, 0.31%, see rank18.64%17.39%
$700 to $999898, 30.59%, see rank35.83%29.40%
$1,000 to $1,4991,241, 42.27%, see rank25.78%25.73%
$1,500 to $1,999490, 16.69%, see rank4.95%8.92%
$2,000 or More200, 6.81%, see rank1.72%5.30%
Median$1,157, see rank$849$889

ACS 2006-2010 data

Monthly RentalPeachtree City, GAGeorgiaU.S.
Occupied Units Paying Rent2,785, 100%1,064,84335,969,315
$199 or Less26, 0.93%, see rank2.19%2.25%
$200 to $2990, 0.00%, see rank3.25%3.41%
$300 to $49957, 2.05%, see rank10.30%9.80%
$500 to $69926, 0.93%, see rank20.43%19.41%
$700 to $999847, 30.41%, see rank36.41%29.88%
$1,000 to $1,4991,285, 46.14%, see rank22.27%23.51%
$1,500 to $1,999453, 16.27%, see rank3.99%7.56%
$2,000 or More91, 3.27%, see rank1.16%4.16%
Median$1,135, see rank$808$841

ACS 2005-2009 data

Monthly RentalPeachtree City, GAGeorgiaU.S.
Occupied Units Paying Rent2,377, 100%1,038,19635,101,833
$199 or Less35, 1.47%, see rank2.50%2.52%
$200 to $29917, 0.72%, see rank3.42%3.53%
$300 to $49959, 2.48%, see rank11.15%10.66%
$500 to $69925, 1.05%, see rank21.41%20.44%
$700 to $999920, 38.70%, see rank36.46%29.94%
$1,000 to $1,499900, 37.86%, see rank20.43%22.31%
$1,500 to $1,999331, 13.93%, see rank3.63%6.90%
$2,000 or More90, 3.79%, see rank1.00%3.71%
Median$1,064, see rank$787$817

US Census 2000 data

Monthly RentalPeachtree City, GAGeorgiaU.S.
Occupied Units Paying Rent2,028, 100%905,91333,386,326
$199 or Less51, 2.51%, see rank6.44%5.52%
$200 to $29913, 0.64%, see rank6.18%5.45%
$300 to $49948, 2.37%, see rank22.20%23.18%
$500 to $699166, 8.19%, see rank26.87%29.57%
$700 to $999767, 37.82%, see rank28.51%24.06%
$1,000 to $1,499828, 40.83%, see rank8.34%9.15%
$1,500 to $1,999128, 6.31%, see rank1.07%2.05%
$2,000 or More27, 1.33%, see rank0.39%1.02%
Median$990, see rank$613$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.