Local Data Search

 
USA.com / Idaho / Madison County / Housing / Historical Gross Rent Price Data

Madison County Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalMadison CountyIdahoU.S.
Occupied Units Paying Rent5,101, 100%166,97539,201,928
$199 or Less101, 1.98%, see rank1.30%1.50%
$200 to $299201, 3.94%, see rank3.77%3.18%
$300 to $499615, 12.06%, see rank12.23%7.37%
$500 to $6992,519, 49.38%, see rank26.82%16.01%
$700 to $999788, 15.45%, see rank32.95%29.17%
$1,000 to $1,499545, 10.68%, see rank18.68%26.88%
$1,500 to $1,999248, 4.86%, see rank2.62%9.79%
$2,000 or More84, 1.65%, see rank1.62%6.10%
Median$640, see rank$738$920

ACS 2008-2012 data

Monthly RentalMadison CountyIdahoU.S.
Occupied Units Paying Rent4,743, 100%160,11437,562,111
$199 or Less104, 2.19%, see rank1.52%1.76%
$200 to $299216, 4.55%, see rank4.04%3.29%
$300 to $499553, 11.66%, see rank13.07%8.20%
$500 to $6992,249, 47.42%, see rank28.47%17.39%
$700 to $999651, 13.73%, see rank31.78%29.40%
$1,000 to $1,499566, 11.93%, see rank17.81%25.73%
$1,500 to $1,999317, 6.68%, see rank2.23%8.92%
$2,000 or More87, 1.83%, see rank1.08%5.30%
Median$633, see rank$720$889

ACS 2006-2010 data

Monthly RentalMadison CountyIdahoU.S.
Occupied Units Paying Rent4,493, 100%152,92535,969,315
$199 or Less106, 2.36%, see rank1.99%2.25%
$200 to $299204, 4.54%, see rank4.18%3.41%
$300 to $499688, 15.31%, see rank15.15%9.80%
$500 to $6991,943, 43.25%, see rank30.47%19.41%
$700 to $999667, 14.85%, see rank31.09%29.88%
$1,000 to $1,499539, 12.00%, see rank14.57%23.51%
$1,500 to $1,999294, 6.54%, see rank1.80%7.56%
$2,000 or More52, 1.16%, see rank0.74%4.16%
Median$595, see rank$689$841

ACS 2005-2009 data

Monthly RentalMadison CountyIdahoU.S.
Occupied Units Paying Rent4,611, 100%146,08735,101,833
$199 or Less104, 2.26%, see rank2.17%2.52%
$200 to $299233, 5.05%, see rank4.33%3.53%
$300 to $499676, 14.66%, see rank16.66%10.66%
$500 to $6991,858, 40.29%, see rank30.94%20.44%
$700 to $999702, 15.22%, see rank29.60%29.94%
$1,000 to $1,499604, 13.10%, see rank13.85%22.31%
$1,500 to $1,999402, 8.72%, see rank1.80%6.90%
$2,000 or More32, 0.69%, see rank0.64%3.71%
Median$605, see rank$674$817

US Census 2000 data

Monthly RentalMadison CountyIdahoU.S.
Occupied Units Paying Rent2,628, 100%115,55933,386,326
$199 or Less383, 14.57%, see rank5.93%5.52%
$200 to $299948, 36.07%, see rank7.95%5.45%
$300 to $499816, 31.05%, see rank33.18%23.18%
$500 to $699227, 8.64%, see rank33.01%29.57%
$700 to $999121, 4.60%, see rank15.91%24.06%
$1,000 to $1,499121, 4.60%, see rank2.89%9.15%
$1,500 to $1,99912, 0.46%, see rank0.75%2.05%
$2,000 or More0, 0.00%, see rank0.38%1.02%
Median$298, see rank$515$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.