Ludlow Falls, OH Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankLudlow Falls, OH | 39,444 USD |
Ohio | 62,104 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankLudlow Falls, OH | 43,717 USD |
Ohio | 78,539 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankLudlow Falls, OH | 40,000 USD |
Ohio | 61,163 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankLudlow Falls, OH | 43,664 USD |
Ohio | 76,523 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankLudlow Falls, OH | 41,250 USD |
Ohio | 59,680 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankLudlow Falls, OH | 47,223 USD |
Ohio | 74,164 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankLudlow Falls, OH | 44,063 USD |
Ohio | 59,208 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankLudlow Falls, OH | 50,217 USD |
Ohio | 73,281 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankLudlow Falls, OH | 43,500 USD |
Ohio | 50,037 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankLudlow Falls, OH | 45,765 USD |
Ohio | 61,510 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.