Lebanon, TN Historical Type of Heating Fuel in a House Data
ACS 2010-2014 data
| Lebanon, TN | Tennessee | U.S. |
Total Housing Units | 10,328, 100% | 2,487,349 | 116,211,092 |
Utility Gas | 3,944, 38.19%, see rank | 33.15% | 48.85% |
Bottled, Tank, or LP Gas | 195, 1.89%, see rank | 4.33% | 4.86% |
Electricity | 6,038, 58.46%, see rank | 59.47% | 36.68% |
Fuel Oil, Kerosene, etc. | 23, 0.22%, see rank | 0.47% | 5.86% |
Coal or Coke | 0, 0.00%, see rank | 0.04% | 0.12% |
Wood | 73, 0.71%, see rank | 2.14% | 2.12% |
Solar Energy | 0, 0.00%, see rank | 0.02% | 0.05% |
Other Fuel | 33, 0.32%, see rank | 0.11% | 0.47% |
No Fuel Used | 22, 0.21%, see rank | 0.27% | 1.00% |
ACS 2008-2012 data
| Lebanon, TN | Tennessee | U.S. |
Total Housing Units | 10,243, 100% | 2,468,841 | 115,226,802 |
Utility Gas | 4,501, 43.94%, see rank | 34.02% | 49.42% |
Bottled, Tank, or LP Gas | 172, 1.68%, see rank | 4.74% | 5.03% |
Electricity | 5,436, 53.07%, see rank | 58.25% | 35.51% |
Fuel Oil, Kerosene, etc. | 40, 0.39%, see rank | 0.58% | 6.46% |
Coal or Coke | 0, 0.00%, see rank | 0.04% | 0.12% |
Wood | 54, 0.53%, see rank | 2.07% | 2.08% |
Solar Energy | 0, 0.00%, see rank | 0.01% | 0.04% |
Other Fuel | 40, 0.39%, see rank | 0.09% | 0.43% |
No Fuel Used | 0, 0.00%, see rank | 0.20% | 0.90% |
ACS 2006-2010 data
| Lebanon, TN | Tennessee | U.S. |
Total Housing Units | 9,749, 100% | 2,443,475 | 114,235,996 |
Utility Gas | 4,430, 45.44%, see rank | 35.47% | 49.91% |
Bottled, Tank, or LP Gas | 181, 1.86%, see rank | 5.25% | 5.38% |
Electricity | 5,056, 51.86%, see rank | 56.12% | 34.20% |
Fuel Oil, Kerosene, etc. | 0, 0.00%, see rank | 0.79% | 7.07% |
Coal or Coke | 0, 0.00%, see rank | 0.06% | 0.12% |
Wood | 82, 0.84%, see rank | 2.01% | 1.97% |
Solar Energy | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Fuel | 0, 0.00%, see rank | 0.10% | 0.42% |
No Fuel Used | 0, 0.00%, see rank | 0.20% | 0.90% |
ACS 2005-2009 data
| Lebanon, TN | Tennessee | U.S. |
Total Housing Units | 9,507, 100% | 2,412,567 | 112,611,029 |
Utility Gas | 4,151, 43.66%, see rank | 35.98% | 50.14% |
Bottled, Tank, or LP Gas | 114, 1.20%, see rank | 5.59% | 5.58% |
Electricity | 5,141, 54.08%, see rank | 55.22% | 33.56% |
Fuel Oil, Kerosene, etc. | 0, 0.00%, see rank | 0.90% | 7.38% |
Coal or Coke | 0, 0.00%, see rank | 0.06% | 0.12% |
Wood | 90, 0.95%, see rank | 1.94% | 1.89% |
Solar Energy | 0, 0.00%, see rank | 0.01% | 0.03% |
Other Fuel | 0, 0.00%, see rank | 0.10% | 0.42% |
No Fuel Used | 11, 0.12%, see rank | 0.21% | 0.88% |
US Census 2000 data
| Lebanon, TN | Tennessee | U.S. |
Total Housing Units | 8,034, 100% | 2,232,905 | 105,480,101 |
Utility Gas | 3,625, 45.12%, see rank | 36.03% | 51.22% |
Bottled, Tank, or LP Gas | 283, 3.52%, see rank | 7.24% | 6.52% |
Electricity | 4,057, 50.50%, see rank | 52.14% | 30.35% |
Fuel Oil, Kerosene, etc. | 53, 0.66%, see rank | 1.82% | 8.97% |
Coal or Coke | 0, 0.00%, see rank | 0.12% | 0.14% |
Wood | 16, 0.20%, see rank | 2.28% | 1.68% |
Solar Energy | 0, 0.00%, see rank | 0.02% | 0.04% |
Other Fuel | 0, 0.00%, see rank | 0.13% | 0.39% |
No Fuel Used | 0, 0.00%, see rank | 0.22% | 0.69% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.