Jonesboro Metro Area Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankJonesboro Area | 49,270 USD |
Arkansas | 51,464 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankJonesboro Area | 66,463 USD |
Arkansas | 66,972 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankJonesboro Area | 50,260 USD |
Arkansas | 50,453 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankJonesboro Area | 66,025 USD |
Arkansas | 64,955 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankJonesboro Area | 49,796 USD |
Arkansas | 48,491 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankJonesboro Area | 62,823 USD |
Arkansas | 62,497 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankJonesboro Area | 48,783 USD |
Arkansas | 47,758 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankJonesboro Area | 61,164 USD |
Arkansas | 61,426 USD |
U.S. | 81,537 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.