Hanapepe, HI Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankHanapepe, HI | 84,773 USD |
Hawaii | 80,371 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankHanapepe, HI | 88,138 USD |
Hawaii | 96,857 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankHanapepe, HI | 78,641 USD |
Hawaii | 79,595 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankHanapepe, HI | 89,497 USD |
Hawaii | 95,407 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankHanapepe, HI | 71,200 USD |
Hawaii | 77,245 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankHanapepe, HI | 79,558 USD |
Hawaii | 93,549 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankHanapepe, HI | 68,661 USD |
Hawaii | 74,532 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankHanapepe, HI | 78,210 USD |
Hawaii | 90,793 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankHanapepe, HI | 50,750 USD |
Hawaii | 56,961 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankHanapepe, HI | 52,717 USD |
Hawaii | 69,760 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.