Freestone County Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankFreestone County | 53,328 USD |
Texas | 61,958 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankFreestone County | 69,019 USD |
Texas | 83,936 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankFreestone County | 55,316 USD |
Texas | 60,621 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankFreestone County | 69,812 USD |
Texas | 81,437 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankFreestone County | 56,696 USD |
Texas | 58,142 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankFreestone County | 71,871 USD |
Texas | 78,037 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankFreestone County | 56,118 USD |
Texas | 56,650 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankFreestone County | 71,028 USD |
Texas | 76,438 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankFreestone County | 39,586 USD |
Texas | 45,861 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankFreestone County | 48,429 USD |
Texas | 60,903 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.