Local Data Search

 
USA.com / Illinois / Mason County / Forest City, IL / Housing / Historical Gross Rent Price Data

Forest City, IL Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalForest City, ILIllinoisU.S.
Occupied Units Paying Rent9, 100%1,513,61739,201,928
$199 or Less0, 0.00%, see rank1.84%1.50%
$200 to $2990, 0.00%, see rank3.23%3.18%
$300 to $4990, 0.00%, see rank7.28%7.37%
$500 to $6991, 11.11%, see rank15.00%16.01%
$700 to $9996, 66.67%, see rank33.11%29.17%
$1,000 to $1,4992, 22.22%, see rank26.04%26.88%
$1,500 to $1,9990, 0.00%, see rank8.81%9.79%
$2,000 or More0, 0.00%, see rank4.70%6.10%
Median$744, see rank$903$920

ACS 2008-2012 data

Monthly RentalForest City, ILIllinoisU.S.
Occupied Units Paying Rent12, 100%1,458,68537,562,111
$199 or Less0, 0.00%, see rank2.13%1.76%
$200 to $2990, 0.00%, see rank3.16%3.29%
$300 to $4990, 0.00%, see rank7.81%8.20%
$500 to $6990, 0.00%, see rank16.28%17.39%
$700 to $9994, 33.33%, see rank34.10%29.40%
$1,000 to $1,4998, 66.67%, see rank24.75%25.73%
$1,500 to $1,9990, 0.00%, see rank7.91%8.92%
$2,000 or More0, 0.00%, see rank3.87%5.30%
Median$1,286, see rank$877$889

ACS 2006-2010 data

Monthly RentalForest City, ILIllinoisU.S.
Occupied Units Paying Rent22, 100%1,404,39935,969,315
$199 or Less0, 0.00%, see rank2.62%2.25%
$200 to $2990, 0.00%, see rank3.16%3.41%
$300 to $4990, 0.00%, see rank9.10%9.80%
$500 to $6997, 31.82%, see rank18.46%19.41%
$700 to $9998, 36.36%, see rank35.26%29.88%
$1,000 to $1,4997, 31.82%, see rank22.15%23.51%
$1,500 to $1,9990, 0.00%, see rank6.35%7.56%
$2,000 or More0, 0.00%, see rank2.90%4.16%
Median$850, see rank$834$841

ACS 2005-2009 data

Monthly RentalForest City, ILIllinoisU.S.
Occupied Units Paying Rent23, 100%1,390,52435,101,833
$199 or Less0, 0.00%, see rank2.92%2.52%
$200 to $2990, 0.00%, see rank3.30%3.53%
$300 to $4990, 0.00%, see rank9.92%10.66%
$500 to $6997, 30.43%, see rank19.63%20.44%
$700 to $9998, 34.78%, see rank34.89%29.94%
$1,000 to $1,4998, 34.78%, see rank21.09%22.31%
$1,500 to $1,9990, 0.00%, see rank5.74%6.90%
$2,000 or More0, 0.00%, see rank2.50%3.71%
Median$850, see rank$813$817

US Census 2000 data

Monthly RentalForest City, ILIllinoisU.S.
Occupied Units Paying Rent13, 100%1,431,10433,386,326
$199 or Less0, 0.00%, see rank5.89%5.52%
$200 to $2990, 0.00%, see rank5.07%5.45%
$300 to $4993, 23.08%, see rank22.08%23.18%
$500 to $69910, 76.92%, see rank31.13%29.57%
$700 to $9990, 0.00%, see rank24.58%24.06%
$1,000 to $1,4990, 0.00%, see rank8.61%9.15%
$1,500 to $1,9990, 0.00%, see rank1.84%2.05%
$2,000 or More0, 0.00%, see rank0.80%1.02%
Median$544, see rank$605$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.