Columbus, IL Historical House Amount of Units in Structure Data
ACS 2010-2014 data
| Columbus, IL | Illinois | U.S. |
Total Housing Units | 46, 100% | 5,299,433 | 132,741,033 |
1-unit, Detached | 36, 78.26%, see rank | 58.58% | 61.65% |
1-unit, Attached | 0, 0.00%, see rank | 5.85% | 5.82% |
2 Units | 0, 0.00%, see rank | 5.71% | 3.75% |
3 or 4 Units | 0, 0.00%, see rank | 6.80% | 4.43% |
5 to 9 Units | 0, 0.00%, see rank | 6.22% | 4.78% |
10 or More Units | 0, 0.00%, see rank | 14.23% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 10, 21.74%, see rank | 2.61% | 6.49% |
ACS 2008-2012 data
| Columbus, IL | Illinois | U.S. |
Total Housing Units | 53, 100% | 5,293,619 | 131,642,457 |
1-unit, Detached | 48, 90.57%, see rank | 58.53% | 61.70% |
1-unit, Attached | 0, 0.00%, see rank | 5.88% | 5.79% |
2 Units | 0, 0.00%, see rank | 5.82% | 3.80% |
3 or 4 Units | 0, 0.00%, see rank | 6.84% | 4.44% |
5 to 9 Units | 0, 0.00%, see rank | 6.16% | 4.78% |
10 or More Units | 0, 0.00%, see rank | 14.09% | 12.89% |
Mobile Home, Boat, RV, Van, etc. | 5, 9.43%, see rank | 2.68% | 6.60% |
ACS 2006-2010 data
| Columbus, IL | Illinois | U.S. |
Total Housing Units | 50, 100% | 5,267,614 | 130,038,080 |
1-unit, Detached | 50, 100.00%, see rank | 58.49% | 61.62% |
1-unit, Attached | 0, 0.00%, see rank | 5.79% | 5.74% |
2 Units | 0, 0.00%, see rank | 6.01% | 3.88% |
3 or 4 Units | 0, 0.00%, see rank | 6.78% | 4.47% |
5 to 9 Units | 0, 0.00%, see rank | 6.21% | 4.84% |
10 or More Units | 0, 0.00%, see rank | 13.96% | 12.68% |
Mobile Home, Boat, RV, Van, etc. | 0, 0.00%, see rank | 2.76% | 6.76% |
ACS 2005-2009 data
| Columbus, IL | Illinois | U.S. |
Total Housing Units | 43, 100% | 5,234,756 | 127,699,712 |
1-unit, Detached | 40, 93.02%, see rank | 58.32% | 61.57% |
1-unit, Attached | 0, 0.00%, see rank | 5.63% | 5.70% |
2 Units | 0, 0.00%, see rank | 6.18% | 3.94% |
3 or 4 Units | 0, 0.00%, see rank | 6.84% | 4.51% |
5 to 9 Units | 0, 0.00%, see rank | 6.28% | 4.87% |
10 or More Units | 0, 0.00%, see rank | 13.91% | 12.58% |
Mobile Home, Boat, RV, Van, etc. | 3, 6.98%, see rank | 2.84% | 6.85% |
US Census 2000 data
| Columbus, IL | Illinois | U.S. |
Total Housing Units | 51, 100% | 4,885,615 | 115,904,641 |
1-unit, Detached | 36, 70.59%, see rank | 57.95% | 60.28% |
1-unit, Attached | 0, 0.00%, see rank | 4.82% | 5.56% |
2 Units | 0, 0.00%, see rank | 6.92% | 4.31% |
3 or 4 Units | 0, 0.00%, see rank | 6.52% | 4.74% |
5 to 9 Units | 0, 0.00%, see rank | 6.17% | 4.67% |
10 or More Units | 0, 0.00%, see rank | 14.38% | 12.64% |
Mobile Home, Boat, RV, Van, etc. | 15, 29.41%, see rank | 3.25% | 7.80% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.