Calumet County Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankCalumet County | 76,267 USD |
Wisconsin | 67,232 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankCalumet County | 88,688 USD |
Wisconsin | 82,125 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankCalumet County | 75,736 USD |
Wisconsin | 66,415 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankCalumet County | 86,659 USD |
Wisconsin | 80,551 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankCalumet County | 72,208 USD |
Wisconsin | 64,869 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankCalumet County | 81,462 USD |
Wisconsin | 77,985 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankCalumet County | 71,004 USD |
Wisconsin | 64,609 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankCalumet County | 77,591 USD |
Wisconsin | 77,493 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankCalumet County | 58,654 USD |
Wisconsin | 52,911 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankCalumet County | 66,615 USD |
Wisconsin | 62,866 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.