Local Data Search

 
USA.com / Wisconsin / Blue Mounds, WI / Housing / Historical Gross Rent Price Data

Blue Mounds, WI Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalBlue Mounds, WIWisconsinU.S.
Occupied Units Paying Rent41, 100%709,82839,201,928
$199 or Less0, 0.00%, see rank1.15%1.50%
$200 to $2990, 0.00%, see rank3.37%3.18%
$300 to $4997, 17.07%, see rank9.44%7.37%
$500 to $6994, 9.76%, see rank24.99%16.01%
$700 to $99912, 29.27%, see rank38.29%29.17%
$1,000 to $1,49912, 29.27%, see rank18.34%26.88%
$1,500 to $1,9996, 14.63%, see rank3.01%9.79%
$2,000 or More0, 0.00%, see rank1.41%6.10%
Median$875, see rank$772$920

ACS 2008-2012 data

Monthly RentalBlue Mounds, WIWisconsinU.S.
Occupied Units Paying Rent43, 100%687,22137,562,111
$199 or Less0, 0.00%, see rank1.29%1.76%
$200 to $2993, 6.98%, see rank3.59%3.29%
$300 to $4998, 18.60%, see rank10.63%8.20%
$500 to $6990, 0.00%, see rank27.07%17.39%
$700 to $99917, 39.53%, see rank37.08%29.40%
$1,000 to $1,4999, 20.93%, see rank16.76%25.73%
$1,500 to $1,9996, 13.95%, see rank2.41%8.92%
$2,000 or More0, 0.00%, see rank1.17%5.30%
Median$819, see rank$749$889

ACS 2006-2010 data

Monthly RentalBlue Mounds, WIWisconsinU.S.
Occupied Units Paying Rent21, 100%662,06335,969,315
$199 or Less0, 0.00%, see rank1.58%2.25%
$200 to $2990, 0.00%, see rank4.10%3.41%
$300 to $4993, 14.29%, see rank13.03%9.80%
$500 to $6990, 0.00%, see rank29.29%19.41%
$700 to $99918, 85.71%, see rank35.24%29.88%
$1,000 to $1,4990, 0.00%, see rank13.93%23.51%
$1,500 to $1,9990, 0.00%, see rank1.91%7.56%
$2,000 or More0, 0.00%, see rank0.91%4.16%
Median$817, see rank$713$841

ACS 2005-2009 data

Monthly RentalBlue Mounds, WIWisconsinU.S.
Occupied Units Paying Rent22, 100%645,47735,101,833
$199 or Less0, 0.00%, see rank1.78%2.52%
$200 to $2996, 27.27%, see rank4.32%3.53%
$300 to $4993, 13.64%, see rank13.59%10.66%
$500 to $6990, 0.00%, see rank30.24%20.44%
$700 to $99913, 59.09%, see rank34.35%29.94%
$1,000 to $1,4990, 0.00%, see rank13.16%22.31%
$1,500 to $1,9990, 0.00%, see rank1.80%6.90%
$2,000 or More0, 0.00%, see rank0.75%3.71%
Median$764, see rank$700$817

US Census 2000 data

Monthly RentalBlue Mounds, WIWisconsinU.S.
Occupied Units Paying Rent40, 100%617,70633,386,326
$199 or Less5, 12.50%, see rank4.97%5.52%
$200 to $2995, 12.50%, see rank5.96%5.45%
$300 to $4996, 15.00%, see rank30.66%23.18%
$500 to $69917, 42.50%, see rank35.75%29.57%
$700 to $9990, 0.00%, see rank18.23%24.06%
$1,000 to $1,4997, 17.50%, see rank3.65%9.15%
$1,500 to $1,9990, 0.00%, see rank0.54%2.05%
$2,000 or More0, 0.00%, see rank0.25%1.02%
Median$590, see rank$540$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.