Avera, GA Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankAvera, GA | 47,500 USD |
Georgia | 59,068 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankAvera, GA | 50,848 USD |
Georgia | 78,856 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankAvera, GA | 54,375 USD |
Georgia | 59,198 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankAvera, GA | 54,725 USD |
Georgia | 77,926 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankAvera, GA | 65,625 USD |
Georgia | 58,790 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankAvera, GA | 56,580 USD |
Georgia | 76,702 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankAvera, GA | 50,625 USD |
Georgia | 58,842 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankAvera, GA | 54,745 USD |
Georgia | 76,978 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankAvera, GA | 35,208 USD |
Georgia | 49,280 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankAvera, GA | 33,224 USD |
Georgia | 63,658 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.