Anaheim, CA Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankAnaheim, CA | 63,281 USD |
California | 70,187 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankAnaheim, CA | 83,281 USD |
California | 96,357 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankAnaheim, CA | 63,528 USD |
California | 69,883 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankAnaheim, CA | 80,279 USD |
California | 94,829 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankAnaheim, CA | 62,058 USD |
California | 69,322 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankAnaheim, CA | 78,656 USD |
California | 92,942 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankAnaheim, CA | 62,575 USD |
California | 68,909 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankAnaheim, CA | 77,683 USD |
California | 92,518 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankAnaheim, CA | 49,969 USD |
California | 53,025 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankAnaheim, CA | 63,657 USD |
California | 71,950 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.