Adair County Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankAdair County | 56,705 USD |
Missouri | 60,414 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankAdair County | 66,360 USD |
Missouri | 77,368 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankAdair County | 53,256 USD |
Missouri | 59,395 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankAdair County | 63,739 USD |
Missouri | 75,484 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankAdair County | 47,619 USD |
Missouri | 57,661 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankAdair County | 58,022 USD |
Missouri | 72,756 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankAdair County | 44,495 USD |
Missouri | 57,008 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankAdair County | 54,560 USD |
Missouri | 71,859 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankAdair County | 38,085 USD |
Missouri | 46,044 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankAdair County | 49,074 USD |
Missouri | 58,045 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.