USA.com / Pennsylvania / Berks County / Census Tract 012900 / Block Group 012900-4 / Income and Careers
Census Block Group 012900-4 in Berks County, Pennsylvania Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 012900-4 is $25,569, which is lower than the state average of $28,912 and is lower than the national average of $28,555. Block Group 012900-4 median household income is $0.
Per Capita Income, see rank
Block Group 012900-4 | 25,569 USD |
Pennsylvania | 28,912 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 012900-4 | 25,242 USD |
Pennsylvania | 31,459 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 012900-4 | 40,108 USD |
Pennsylvania | 38,139 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 012900-4 | 22,596 USD |
Pennsylvania | 25,633 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 012900-4 | 61,146 USD |
Pennsylvania | 53,115 USD |
U.S. | 53,482 USD |
Block Group 012900-4 | 63,768 USD |
Pennsylvania | 72,210 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 012900-4 | Pennsylvania | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 26.74% | $4,003, see rank | 24.07% | $12,571 | 21.11% | $16,919 |
Social Security Income | 22.34% | $19,504, see rank | 33.19% | $18,052 | 29.33% | $17,636 |
Public Assistance Income | -0.12% | $0, see rank | 3.55% | $2,919 | 2.82% | $3,720 |
Retirement Income | 22.69% | $26,250, see rank | 20.15% | $20,313 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 012900-4 | 59,725 USD |
Pennsylvania | 67,521 USD |
U.S. | 65,443 USD |
Block Group 012900-4 | 63,527 USD |
Pennsylvania | 86,912 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 012900-4 | Pennsylvania | U.S. | |
White | $61,745, see rank | $56,327 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 012900-4 | Pennsylvania | U.S. | |
25 to 44 | $77,894, see rank | $60,435 | $58,398 |
45 to 64 | $62,214, see rank | $65,855 | $65,027 |
65 or over | $41,500, see rank | $34,938 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 012900-4 | Pennsylvania | U.S. | |
Civilian Employed, 16 Years and Over | 1,326 | 5,946,480 | 143,435,233 |
Male1 | 681, 51.36%, see rank | 51.67% | 52.38% |
Management, Professional, and Related Occupations2 | 124, 18.21%, see rank | 33.03% | 33.12% |
Service Occupations2 | 33, 4.85%, see rank | 14.05% | 15.12% |
Sales and Office Occupations2 | 127, 18.65%, see rank | 16.97% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.64% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 71, 10.43%, see rank | 8.62% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 280, 41.12%, see rank | 20.53% | 17.94% |
Female1 | 645, 48.64%, see rank | 48.33% | 47.62% |
Management, Professional, and Related Occupations2 | 215, 33.33%, see rank | 40.12% | 40.04% |
Service Occupations2 | 140, 21.71%, see rank | 21.25% | 21.52% |
Sales and Office Occupations2 | 231, 35.81%, see rank | 32.14% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.22% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.22% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 59, 9.15%, see rank | 5.82% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 012900-4 | % | Pennsylvania | U.S. | |
Family in Poverty | 14 | 2.16%, see rank | 9.31% | 11.47% |
*Based on 2010-2014 data.