USA.com / Idaho / Cassia County / Burley / 83318 / Census Tract 950200 / Block Group 950200-2 / Income and Careers
Census Block Group 950200-2 in Cassia County, Idaho Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 950200-2 is $26,105, which is higher than the state average of $23,087 and is lower than the national average of $28,555. Block Group 950200-2 median household income is $0.
Per Capita Income, see rank
Block Group 950200-2 | 26,105 USD |
Idaho | 23,087 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 950200-2 | 32,857 USD |
Idaho | 25,139 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 950200-2 | 39,500 USD |
Idaho | 31,238 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 950200-2 | 25,167 USD |
Idaho | 19,698 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 950200-2 | 66,979 USD |
Idaho | 47,334 USD |
U.S. | 53,482 USD |
Block Group 950200-2 | 69,672 USD |
Idaho | 61,544 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 950200-2 | Idaho | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 27.72% | $19,638, see rank | 20.36% | $14,449 | 21.11% | $16,919 |
Social Security Income | 27.72% | $20,070, see rank | 29.97% | $17,704 | 29.33% | $17,636 |
Public Assistance Income | 4.05% | $953, see rank | 3.09% | $2,552 | 2.82% | $3,720 |
Retirement Income | 21.75% | $14,345, see rank | 17.58% | $21,802 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 950200-2 | 66,042 USD |
Idaho | 56,922 USD |
U.S. | 65,443 USD |
Block Group 950200-2 | 73,860 USD |
Idaho | 71,149 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 950200-2 | Idaho | U.S. | |
White | $66,979, see rank | $47,996 | $56,900 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 950200-2 | Idaho | U.S. | |
25 to 44 | $70,302, see rank | $51,087 | $58,398 |
45 to 64 | $78,438, see rank | $57,970 | $65,027 |
65 or over | $35,179, see rank | $35,876 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 950200-2 | Idaho | U.S. | |
Civilian Employed, 16 Years and Over | 568 | 703,410 | 143,435,233 |
Male1 | 355, 62.50%, see rank | 54.28% | 52.38% |
Management, Professional, and Related Occupations2 | 157, 44.23%, see rank | 31.27% | 33.12% |
Service Occupations2 | 13, 3.66%, see rank | 13.41% | 15.12% |
Sales and Office Occupations2 | 16, 4.51%, see rank | 16.69% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 34, 9.58%, see rank | 4.01% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 52, 14.65%, see rank | 10.38% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 83, 23.38%, see rank | 18.00% | 17.94% |
Female1 | 213, 37.50%, see rank | 45.72% | 47.62% |
Management, Professional, and Related Occupations2 | 64, 30.05%, see rank | 35.82% | 40.04% |
Service Occupations2 | 24, 11.27%, see rank | 23.28% | 21.52% |
Sales and Office Occupations2 | 104, 48.83%, see rank | 33.48% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 1.04% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.29% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 21, 9.86%, see rank | 5.76% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.