USA.com / District of Columbia / District Of Columbia County / Washington / 20007 / Census Tract 000802 / Block Group 000802-1 / Income and Careers
Census Block Group 000802-1 in District Of Columbia County, District of Columbia Income and Careers
Hot Rankings
As of 2010-2014, the per capita income of Block Group 000802-1 is $86,717, which is much higher than the state average of $46,502 and is much higher than the national average of $28,555. Block Group 000802-1 median household income is $0.
Per Capita Income, see rank
Block Group 000802-1 | 86,717 USD |
District of Columbia | 46,502 USD |
U.S. | 28,555 USD |
*Based on 2010-2014 data.
Median Individual Worker Income, see rank
Block Group 000802-1 | 58,674 USD |
District of Columbia | 46,529 USD |
U.S. | 30,815 USD |
*Based on 2010-2014 data.
Male Median Individual Worker Income, see rank
Block Group 000802-1 | 59,950 USD |
District of Columbia | 50,005 USD |
U.S. | 36,116 USD |
*Based on 2010-2014 data.
Female Median Individual Worker Income, see rank
Block Group 000802-1 | 55,625 USD |
District of Columbia | 43,865 USD |
U.S. | 25,692 USD |
*Based on 2010-2014 data.
Household Income
Median Household Income, see rankBlock Group 000802-1 | 70,833 USD |
District of Columbia | 69,235 USD |
U.S. | 53,482 USD |
Block Group 000802-1 | 166,771 USD |
District of Columbia | 104,615 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Block Group 000802-1 | District of Columbia | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 30.05% | $37,750, see rank | 24.06% | $21,577 | 21.11% | $16,919 |
Social Security Income | 15.37% | $19,464, see rank | 18.71% | $14,689 | 29.33% | $17,636 |
Public Assistance Income | -0.11% | $0, see rank | 3.92% | $3,868 | 2.82% | $3,720 |
Retirement Income | 6.65% | $55,647, see rank | 14.42% | $40,251 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
*Based on 2010-2014 data.
Family Income
Median Family Income, see rankBlock Group 000802-1 | 250,001 USD |
District of Columbia | 82,791 USD |
U.S. | 65,443 USD |
Block Group 000802-1 | 331,377 USD |
District of Columbia | 130,984 USD |
U.S. | 86,963 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
*Based on 2010-2014 data.
Median Household Income by Races
Block Group 000802-1 | District of Columbia | U.S. | |
White | $90,250, see rank | $111,817 | $56,900 |
Black | $250,001, see rank | $40,829 | $35,600 |
Hispanic | $16,477, see rank | $61,210 | $42,396 |
Asian | $59,750, see rank | $82,213 | $73,244 |
Two or More Races | $36,518, see rank | $72,630 | $47,621 |
*Based on 2010-2014 data.
Median Household Income by Age
Block Group 000802-1 | District of Columbia | U.S. | |
less than 25 | $2,499, see rank | $31,384 | $25,788 |
25 to 44 | $58,261, see rank | $83,013 | $58,398 |
45 to 64 | $111,625, see rank | $69,931 | $65,027 |
65 or over | $52,243, see rank | $47,139 | $37,945 |
*Based on 2010-2014 data.
Careers
Occupation
Block Group 000802-1 | District of Columbia | U.S. | |
Civilian Employed, 16 Years and Over | 1,004 | 325,838 | 143,435,233 |
Male1 | 383, 38.15%, see rank | 48.18% | 52.38% |
Management, Professional, and Related Occupations2 | 316, 82.51%, see rank | 60.61% | 33.12% |
Service Occupations2 | 13, 3.39%, see rank | 14.14% | 15.12% |
Sales and Office Occupations2 | 46, 12.01%, see rank | 12.85% | 17.47% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.18% | 1.11% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 8, 2.09%, see rank | 4.44% | 9.29% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 6.37% | 17.94% |
Female1 | 621, 61.85%, see rank | 51.82% | 47.62% |
Management, Professional, and Related Occupations2 | 444, 71.50%, see rank | 60.44% | 40.04% |
Service Occupations2 | 64, 10.31%, see rank | 16.15% | 21.52% |
Sales and Office Occupations2 | 113, 18.20%, see rank | 21.45% | 31.93% |
Farming, Fishing, and Forestry Occupations2 | 0, 0.00%, see rank | 0.01% | 0.32% |
Construction, Extraction, Maintenance, and Repair Occupations2 | 0, 0.00%, see rank | 0.18% | 0.28% |
Production, Transportation, and Material Moving Occupations2 | 0, 0.00%, see rank | 1.59% | 5.65% |
1 Percentage of the civilian employed, 16 years and over.
2 Percentage of the civilian employed, 16 years and over for the gender.
2 Percentage of the civilian employed, 16 years and over for the gender.
*Based on 2010-2014 data.
Poverty Level
Block Group 000802-1 | % | District of Columbia | U.S. | |
Family in Poverty | 8 | 2.40%, see rank | 14.31% | 11.47% |
*Based on 2010-2014 data.