90033 Zip Code Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rank90033 Zip Code | 30,484 USD |
California | 70,187 USD |
U.S. | 65,443 USD |
Mean Family Income, see rank90033 Zip Code | 40,284 USD |
California | 96,357 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rank90033 Zip Code | 32,068 USD |
California | 69,883 USD |
U.S. | 64,585 USD |
Mean Family Income, see rank90033 Zip Code | 41,664 USD |
California | 94,829 USD |
U.S. | 85,065 USD |
US Census 2000 data
Median Family Income, see rank90033 Zip Code | 24,246 USD |
California | 53,025 USD |
U.S. | 50,046 USD |
Mean Family Income, see rank90033 Zip Code | 30,849 USD |
California | 71,950 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.