USA.com / Massachusetts / Worcester County / Southborough, MA / 01772 / Income and Careers / Historical Household Income Data
01772 Zip Code Historical Household Income Data
ACS 2010-2014 data
Median Household Income, see rank01772 Zip Code | 155,952 USD |
Massachusetts | 67,846 USD |
U.S. | 53,482 USD |
01772 Zip Code | 198,721 USD |
Massachusetts | 92,850 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
01772 Zip Code | Massachusetts | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 43.81% | $15,944, see rank | 25.58% | $18,740 | 21.11% | $16,919 |
Social Security Income | 20.69% | $22,196, see rank | 28.46% | $17,313 | 29.33% | $17,636 |
Public Assistance Income | 0.47% | $893, see rank | 3.04% | $4,688 | 2.82% | $3,720 |
Retirement Income | 9.76% | $44,241, see rank | 15.99% | $25,440 | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
ACS 2008-2012 data
Median Household Income, see rank01772 Zip Code | 139,479 USD |
Massachusetts | 66,658 USD |
U.S. | 53,046 USD |
01772 Zip Code | 174,621 USD |
Massachusetts | 89,965 USD |
U.S. | 73,034 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
01772 Zip Code | Massachusetts | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 46.48% | $12,376, see rank | 27.27% | $17,492 | 22.39% | $16,134 |
Social Security Income | 22.57% | $19,627, see rank | 27.85% | $16,298 | 28.34% | $16,727 |
Public Assistance Income | 0.59% | $1,295, see rank | 2.94% | $4,854 | 2.72% | $3,807 |
Retirement Income | 12.52% | $31,661, see rank | 16.13% | $24,018 | 17.61% | $23,126 |
+ The percentage of the total households that have the income.
US Census 2000 data
Median Household Income, see rank01772 Zip Code | 105,160 USD |
Massachusetts | 50,502 USD |
U.S. | 41,994 USD |
01772 Zip Code | 136,507 USD |
Massachusetts | 66,365 USD |
U.S. | 56,644 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
01772 Zip Code | Massachusetts | U.S. | ||||
%+ | Average Amount | %+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 67.71% | $13,648, see rank | 42.07% | $10,510 | 35.87% | $10,677 |
Social Security Income | 19.11% | $12,464, see rank | 26.20% | $11,085 | 25.66% | $11,320 |
Public Assistance Income | 0.47% | $2,815, see rank | 2.87% | $3,894 | 3.44% | $3,032 |
Retirement Income | 11.04% | $15,247, see rank | 16.52% | $16,000 | 16.73% | $17,376 |
+ The percentage of the total households that have the income.
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.